© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 44 |
| Rank in 2005 | 8 |
| Country | France |
| Programme name | Master in International Business |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 6,98655,472 |
| Weighted salary (US$) | 6,98655,472 |
| Salary today (€) | 47,350 |
| Weighted salary (€) | 47,350 |
| Value for money rank | 16 |
| Careers rank | 1 |
| Aims achieved (%) | 1274 |
| Placement success rank | 25 |
| Employed at three months (%) | >484[1] |
| School diversity | |
|---|---|
| Women faculty (%) | 643 |
| Women students (%) | 851 |
| Women board (%) | 724 |
| International faculty (%) | 442 |
| International students (%) | 289 |
| International board (%) | 031 |
| International experience & research | |
|---|---|
| International mobility rank | 1 |
| International course experience rank | 21 |
| Languages | 1 |
| Faculty with doctorates (%) | 155 |
| Additional notes | |
|---|---|
| Course fee (€) | 9,930 |
| Course length (months)[2] | 24 |
| Number enrolled 2005/06 | 79 |
| Relevant degree | - |
| Company internships (%)[2] | 70 |
12, rue Pierre Sémard
BP 127
38003 Grenoble Cedex 01
France
Further Information
Click to see all Business Schools in Masters in management 2006 on a map
1. (49)
2. These data are for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.