© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 946 |
| Rank 2009 | 37 |
| Rank 2008 | 35 |
| 3 year average | 39 |
| Country | U.S.A. |
| Programme name | Global EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 13,002162,008 |
| Salary increase (%) | 758 |
| Career progress rank | 9 |
| Work experience rank | 75 |
| Aims achieved rank | 11 |
| School diversity | |
|---|---|
| Women faculty (%) | 124 |
| Women students (%) | 3316 |
| Women board (%) | 212 |
| International faculty (%) | 624 |
| International students rank | 53 |
| International board (%) | 216 |
| International course experience rank | 43 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 294 |
| FT doctoral rank | n/a |
| FT research rank | 39 |
Information below is provided by the Business School
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.