© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank 2012 | 35 |
| Rank 2011 | 35 |
| Rank 2010 | 46 |
| 3 year average | 039 |
| Country | US |
| Programme name | EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 6,064190,462 |
| Salary increase (%) | 067 |
| Career progress rank | 3745 |
| Work experience rank | 776 |
| Aims achieved rank | 1635 |
| School diversity | |
|---|---|
| Women faculty (%) | 525 |
| Women students (%) | 028 |
| Women board (%) | 113 |
| International faculty (%) | 038 |
| International students rank | 1260 |
| International board (%) | 217 |
| International course experience rank | 044 |
| Languages | 01 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 0100 |
| FT doctoral rank | 588 |
| FT research rank | 133 |
Information below is provided by the Business School
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.