© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank in 2012 | 32 |
| Rank in 2011 | - |
| Average rank (2 years) | - |
| Country | Germany |
| Programme name | Master of Finance |
| Course length (months)[1] | 24 |
| Company internships (%)[1] | 63 |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 70,673 |
| Value for money rank | 28 |
| Careers rank | 13 |
| Aims achieved (%) | 78 |
| Placement success rank | 34 |
| Employed at three months (%) | 100 (71) |
| School diversity | |
|---|---|
| Women faculty (%) | 10 |
| Women students (%) | 32 |
| Women board (%) | 0 |
| International faculty (%) | 18 |
| International students (%) | 23 |
| International board (%) | 0 |
| International experience & research | |
|---|---|
| International mobility rank | 34 |
| International course experience rank | 12 |
| Languages | 0 |
| Faculty with doctorates (%) | 77 |
1. Data in this column is for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.