© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 57 |
| Rank in 2009[1] | - |
| Rank in 2008[1] | - |
| Average of rank over 3 years[1] | - |
| Country | Portugal |
| Programme name | MSc in Management |
| Aims achieved (%) | 76 |
| Alumni career progress | |
|---|---|
| Salary today (US$)[2] | 34,895 |
| Weighted salary (US$) | 34,895 |
| Value for money rank | 61 |
| Careers rank | 59 |
| Placement success rank | 10 |
| Employed at three months (%) | >93[3] |
| School diversity | |
|---|---|
| Women faculty (%) | 26 |
| Women students (%) | 61 |
| Women board (%) | 33 |
| International faculty (%) | 30 |
| International students (%) | 7 |
| International board (%) | 25 |
| International experience & research | |
|---|---|
| International mobility rank | 42 |
| International course experience rank | 29 |
| Languages | 0 |
| Faculty with doctorates (%) | 100 |
| Additional notes | |
|---|---|
| Course fee (local currency) | 6,600 |
| Course length (months) | 18 |
| Number enrolled 2009/10 | 259 |
| Relevant degree | No |
| Company internships (%) | 39 |
Campus de Campolide
1099-032 LISBOA
Further Information
Click to see all Business Schools in Masters in management 2010 on a map
1. These data are for information only and are not used in the rankings.
2. Alumni career progress
3. (65)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.