1 2 1 10 Kellogg/HKUST Business School Hong Kong SAR (China) Kellogg-HKUST EMBA 528,05715,043 674 855 39 790 281 3412 389 733 711 874 361 0 1001 191 393 9.45 I
2 5 5 44 Ceibs China / Switzerland / Ghana Global EMBA 482,67436,179 8714 1912 202 780 303 436 437 803 7011 647 144 0 1000 535 6911 8.94 I
3 1 6 3 HEC Paris France / Qatar / China HEC Paris International EMBA 371,78934,360 818 65 116 791 224 246 420 723 832 830 91 0 1000 156 134 9.36 I
4 3 2 30 Trium: HEC Paris/LSE/NYU: Stern France / UK / US / China Trium Global EMBA 420,79630,970 603 303 21 801 302 316 300 612 9010 534 10 0 931 184 6713 9.23 I
5 9 3 61 Tsinghua University/Insead China / Singapore / France / UAE Tsinghua-Insead Dual Degree EMBA 372,148660 658 1619 41 821 270 322 130 492 644 745 111 1 981 305 103 9.20 I
6 11 8 80 Shanghai Jiao Tong University: Antai China SJTU Antai EMBA 451,74441,179 1236 8425 7519 791 362 396 121 21 10 262 707 0 940 764 728 9.44 I
7 14 11 111 ESCP Business School France / Germany / Italy / Lebanon / Spain / UK EMBA 272,85223,142 780 13 272 822 380 322 6728 833 838 7833 50 0 1000 677 39 9.48 I
8 12 9 101 Iese Business School Spain / US Global EMBA 364,96683,425 4128 7815 100 805 301 336 280 9712 942 910 40 1 1000 373 11 9.67 I
9 19 13 141 Insead France / Singapore / UAE Global EMBA (GEMBA) 311,88226,374 467 4011 60 762 201 311 380 930 881 880 161 1 981 85 60 8.89 I
10 4 4 63 EMBA-Global Asia: Columbia/HKU/LBS ‡ US / UK / Hong Kong SAR (China) EMBA-Global Asia 324,19214,533 8513 2522 3013 814 241 0 ‡21 240 551 0 ‡77 440 31 0 970 141 847 9.04 I
11 12 25 169 Arizona State University: Carey China Carey / SNAI EMBA 384,7387,130 7719 154 772 795 281 404 195 961 00 10098 834 0 * 842 235 287 9.48 I
12 16 12 131 IE Business School Spain Global EMBA 309,03127,117 4611 6617 11 722 401 263 500 701 819 960 70 0 1000 4212 21 8.74 I
13 8 14 121 London Business School UK / UAE EMBA 273,37718,646 6117 2715 347 781 281 222 432 840 881 760 290 0 990 73 405 9.49 I
14 22 16 173 UCLA: Anderson/National University of Singapore US / Singapore UCLA-NUS EMBA 320,99418,196 532 5917 88 770 270 279 162 520 675 111 60 0 931 162 2020 8.26 II
15 24 29 235 CUHK Business School Hong Kong SAR (China) EMBA 306,7089,985 563 416 4310 761 314 4816 500 530 359 1000 484 0 990 277 225 9.19 II
16 7 6 103 Washington University: Olin China Washington University-Fudan EMBA 334,69637,128 598 562 213 712 304 463 5514 912 213 902 318 0 970 103 501 9.35 II
16 34 28 262 Kellogg/WHU Beisheim Germany Kellogg-WHU EMBA 237,17733,090 7523 511 173 801 272 196 379 761 6010 842 242 0 1001 285 369 9.58 II
18 10 17 153 University of Oxford: Saïd UK University of Oxford EMBA 235,28955,305 6722 2417 135 814 231 3712 422 693 834 707 373 0 1000 2413 311 9.19 II
19 27 38 280 Korea University Business School South Korea EMBA 366,52621,797 917 940 6012 810 60 226 350 72 00 540 492 1 * 1000 861 905 9.73 II
20 6 14 135 EMBA-Global: Columbia/LBS ‡ US / UK EMBA-Global Americas & Europe 283,04134,279 6917 5126 2312 812 242 0 ‡29 231 670 0 ‡82 460 80 0 961 33 777 9.17 II
21 - 40 - Fudan University School of Management China Fudan EMBA 389,248 82 96 74 69 34 33 6 8 2 71 74 1 * 97 57 75 9.33 II
22 - 22 - Singapore Management University: Lee Kong Chian Singapore EMBA 375,346 47 72 15 72 25 21 33 62 52 53 27 0 98 39 24 9.29 II
22 24 18 211 Warwick Business School UK EMBA 191,0525,593 805 105 4613 781 373 349 330 801 567 220 5611 0 1000 218 270 9.06 II
24 - 20 - University of Pennsylvania: Wharton US Wharton MBA for Executives 234,239 63 33 70 80 25 32 21 37 31 49 76 0 100 1 86 9.58 II
25 34 51 376 Yonsei University School of Business South Korea EMBA 350,41713,487 10817 5014 6615 721 132 912 460 110 00 770 575 1 * 1000 775 327 9.48 II
26 23 23 243 National University of Singapore Business School Singapore The NUS EMBA 340,48811,372 531 943 122 771 280 251 290 610 899 290 261 0 891 299 348 9.26 II
27 27 29 283 BI Norwegian Business School/Fudan University School of Management China BI-Fudan MBA 251,69913,811 1158 4723 9310 753 320 621 153 671 41 7721 351 0 860 667 790 9.05 II
28 36 40 354 Columbia Business School US EMBA 247,5648,473 675 2358 1000 813 213 361 170 550 341 361 764 0 950 20 633 9.42 II
29 20 21 230 IMD Business School Switzerland IMD EMBA 255,20223,134 4710 5512 51 770 213 222 201 980 936 841 121 1 1000 622 179 9.54 II
30 31 37 334 Imperial College Business School UK EMBA 174,6307,588 708 340 713 781 271 250 504 961 759 752 1918 1 1000 342 217 9.12 II
31 18 25 256 University of Cambridge: Judge UK The Cambridge EMBA 231,03619,027 6226 31 366 802 200 282 455 692 674 363 646 0 970 357 6210 9.06 II
32 45 47 415 Essec Business School/Mannheim Business School France / Germany / Singapore Essec & Mannheim EMBA 197,07328,035 6516 2019 183 793 332 317 588 421 693 588 101 0 1001 610 581 9.25 II
32 48 45 428 WU Vienna: Executive Academy/University of Minnesota: Carlson Austria Global EMBA 205,67426,608 6431 1861 72 790 360 3212 342 551 719 910 121 0 911 461 6011 9.12 II
34 29 25 294 Duke University: Fuqua US The Duke MBA — Global Executive 195,87412,191 522 5719 9221 791 230 4714 210 452 353 551 21 0 970 52 7147 9.39 II
35 42 49 424 UCLA Anderson School of Management US EMBA 239,25124,028 511 376 6715 782 262 355 143 370 189 91 513 0 1000 45 254 9.55 II
36 26 31 313 City, University of London, The Business School (formerly Cass) UK / UAE EMBA 186,86814,231 5813 144 6514 791 312 478 500 821 688 570 467 0 941 505 4514 8.98 II
37 33 32 343 Kellogg/York University: Schulich Canada Kellogg-Schulich EMBA 179,1934,275 576 7427 2412 743 260 366 305 811 676 762 160 0 1001 190 429 9.45 II
37 41 35 382 HKU Business School Hong Kong SAR (China) HKU-Fudan MBA (International) 239,05217,551 1024 386 963 720 241 592 250 322 01 250 834 0 980 4110 839 8.74 II
39 38 39 393 ESMT Berlin Germany ESMT Berlin EMBA 200,26412,202 583 3117 6127 743 136 4117 250 710 672 500 220 0 1000 451 125 9.54 II
40 40 42 41 Georgetown University: McDonough US EMBA 197,7487,898 521 2216 446 774 290 3613 150 442 171 252 6822 0 1000 262 735 9.36 II
41 39 36 392 Kedge Business School France / China EMBA 190,28611,434 7512 424 7610 730 343 408 500 511 164 460 4219 0 1002 781 304 8.95 II
42 - 43 - New York University: Stern US NYU Stern EMBA 234,656 52 44 69 72 27 41 21 45 34 37 58 0 87 12 52 9.23 II
43 54 59 523 Rotterdam School of Management, Erasmus University Netherlands EMBA 148,6736,785 648 264 914 791 283 294 285 543 570 230 594 0 982 219 847 8.80 III
44 43 33 403 University of Michigan: Ross US EMBA 277,76812,264 473 6028 422 762 316 270 121 350 154 82 834 0 921 170 981 9.10 III
45 69 80 6513 Edhec Business School France Edhec EMBA 153,83623,748 5611 3226 290 751 322 311 430 627 396 870 405 1 983 794 150 9.55 III
46 53 56 521 Cornell University: Johnson/Queen's University: Smith US / Canada EMBA Americas 194,5563,625 564 1134 586 761 260 251 281 462 326 410 341 0 910 372 953 9.39 III
47 44 55 491 University of St Gallen Switzerland EMBA HSG 181,4345,758 505 121 356 802 203 1610 500 791 5011 500 513 1 1000 608 51 9.55 III
47 65 84 657 SDA Bocconi School of Management Italy EMBA 212,74717,037 504 625 7816 703 390 232 440 391 104 780 667 1 * 990 326 1942 9.43 III
49 60 61 579 Koç University Graduate School of Business Turkey EMBA 271,10645,652 633 689 894 713 512 196 160 295 410 630 787 0 940 816 559 8.98 III
50 29 47 426 University of Toronto: Rotman Canada EMBA 153,01611,916 498 3930 401 774 282 2119 4511 771 264 4514 8351 0 990 135 7343 8.89 III
51 62 49 544 Incae Business School Costa Rica EMBA 180,43024,219 6114 731 904 723 222 258 299 8911 8611 9113 150 1 * 1003 940 485 9.38 III
52 - - - IBS-Moscow Ranepa Russia Russian EMBA Strategy & Leadership 316,009 49 98 80 63 50 33 56 17 21 50 54 0 98 98 59 9.53 III
53 52 - - Indian School of Business India PGP In Management For Senior Executives (PGPMAX) 357,3643,698 452 839 280 672 150 208 61 150 54 593 314 0 1002 647 1002 8.78 III
54 50 57 54 Copenhagen Business School Denmark CBS EMBA 180,02414,314 455 777 148 741 312 237 369 473 6019 90 382 0 982 330 539 9.17 III
55 62 85 679 Antwerp Management School Belgium / Russia International EMBA 186,2041,796 522 6921 5324 766 393 348 254 2412 223 692 210 0 944 916 166 8.66 III
56 47 - - University of Cape Town Graduate School of Business South Africa MBA specialising in Executive Management 290,24111,265 3411 4333 3811 693 302 429 422 523 912 336 834 0 854 839 116 8.69 III
56 51 44 507 FGV/XMU/Egade/RSM/MHBS Brazil / China / Mexico / Netherlands / US OneMBA: FGV / XMU / Egade / RSM / MHBS 194,80771 561 5336 257 712 292 3111 204 2212 3510 218 181 0 912 653 7810 8.90 III
58 - - - University of California at Irvine: Merage US MBA for Executives 161,500 37 2 85 73 45 36 31 35 9 11 44 0 94 24 9 9.60 III
59 55 63 598 EMLyon Business School France / Morocco / China EMBA 126,9526,854 415 2820 910 762 351 324 380 550 180 850 451 0 991 725 415 9.42 III
60 49 62 570 Western University: Ivey Canada Ivey EMBA 190,98114,323 614 4530 6416 731 266 293 223 535 146 197 8323 0 8811 362 7417 8.33 III
60 66 68 651 Stockholm School of Economics Sweden SSE MBA Executive Format 132,9363,018 526 584 269 781 260 400 373 381 425 322 251 0 981 693 3815 9.10 III
62 66 68 654 University College Dublin: Smurfit Ireland UCD Smurfit EMBA 145,3905,057 664 2119 826 792 321 2310 383 391 179 554 834 0 990 701 767 9.00 III
63 62 60 623 Grenoble Ecole de Management Georgia / Russia Executive Part-Time MBA 145,433373 7810 932 983 714 474 6033 530 525 32 730 291 0 912 753 2918 7.94 III
63 56 72 642 University of Washington: Foster US EMBA 173,44316,347 376 710 5732 770 350 303 243 311 170 72 786 0 911 61 908 9.60 III
63 61 74 662 Kozminski University Poland EMBA 211,4122,748 558 7611 632 772 391 392 150 170 125 620 646 0 880 990 668 9.09 III
66 - 77 - University of Texas at Austin: McCombs US Texas McCombs EMBA 196,500 41 7 33 74 23 21 17 31 17 2 83 0 84 9 96 8.87 III
66 74 - - University of Zurich Switzerland EMBA University of Zurich 156,508256 383 3639 398 790 163 3211 500 891 409 500 472 0 1000 436 851 9.42 III
66 68 58 645 Henley Business School UK / Finland / Denmark / Germany Henley EMBA — Global 152,910736 4411 4610 5011 750 481 384 382 592 7554 382 834 0 932 829 469 9.17 III
69 - 90 - Tias Business School, Tilburg University Netherlands EMBA 151,611 51 35 31 80 30 30 40 48 32 20 50 0 96 95 18 8.88 III
69 58 66 643 Melbourne Business School Australia EMBA 185,13113,240 4411 4912 525 730 311 291 136 684 3923 205 754 0 960 554 908 9.03 III
71 - 46 - University of Maryland: Smith US EMBA 202,938 47 17 54 73 33 35 32 32 5 9 83 0 88 30 88 9.55 III
72 - - - Mannheim Business School Germany Mannheim EMBA 162,256 37 29 59 74 29 33 60 23 47 0 39 0 100 51 54 9.00 III
73 73 75 743 Vanderbilt University: Owen US EMBA 155,4155,848 727 6336 862 761 282 362 111 152 49 33 679 0 960 4610 815 8.93 III
74 72 75 740 Emory University: Goizueta US EMBA 185,50014,511 455 4124 5510 752 330 332 192 221 274 00 715 0 946 520 971 9.25 III
75 70 78 741 HEC Lausanne, University of Lausanne Switzerland EMBA 147,5778,752 419 9012 163 771 251 272 1712 830 683 3310 735 0 1000 630 648 9.61 III
76 80 93 835 Frankfurt School of Finance and Management Germany EMBA 152,5221,628 474 7913 4515 814 191 276 200 283 516 300 834 0 1000 580 809 9.24 III
77 74 80 774 University of Minnesota: Carlson US Carlson EMBA 181,987604 423 5419 3717 780 273 294 300 220 2214 160 833 0 784 111 877 9.29 III
78 89 - - BI Norwegian Business School Norway BI EMBA 146,8462,162 475 865 3217 740 310 3811 5013 291 473 1313 191 0 800 678 4941 8.66 III
79 - - - Fordham University: Gabelli US Fordham Gabelli EMBA 179,954 54 88 95 71 38 54 18 31 22 8 54 0 86 73 56 9.32 IV
79 84 89 844 Rutgers Business School US Rutgers EMBA 198,85210,219 484 1313 4942 772 264 365 132 153 2615 0 ‡‡13 822 0 734 561 6820 9.36 IV
81 93 - - Lingnan (University) College at Sun Yat-sen University China EMBA 303,19239,958 570 973 884 675 241 348 220 11 03 183 8322 1 980 884 6021 9.31 IV
81 80 - - Queen's University: Smith Canada Smith EMBA, National Program 155,7131,913 470 6427 734 730 271 377 300 462 264 400 625 0 880 4915 895 9.14 IV
83 85 65 7810 University of Strathclyde Business School Switzerland / Greece / UAE / Oman / Bahrain / Malaysia / Singapore Strathclyde EMBA 181,60919,462 642 808 942 642 351 397 334 960 405 2518 834 0 810 963 478 8.97 IV
84 94 - - Sabanci Business School Turkey Sabanci EMBA 192,0529,806 442 953 845 670 371 3912 640 315 61 180 424 0 1000 902 3329 9.04 IV
85 91 82 862 Vlerick Business School Belgium EMBA 149,53418,245 489 4837 796 752 281 201 1812 381 294 412 331 0 981 871 5114 9.10 IV
86 76 71 782 Neoma Business School France / Iran Global EMBA 116,38118,067 366 8535 4825 730 420 244 500 723 1811 750 2814 1 1001 922 143 9.41 IV
87 70 73 77 Hult International Business School US / UK / UAE EMBA 183,8346,987 4111 7010 416 701 364 362 270 914 953 739 5928 0 630 991 235 8.68 IV
88 - 64 - Cranfield School of Management UK EMBA 125,130 59 67 68 75 31 30 25 54 28 20 83 0 95 93 93 9.55 IV
88 92 93 913 Aalto University Finland Aalto EMBA in Helsinki 144,7237,897 355 897 197 732 361 508 430 311 90 430 834 0 923 7020 707 9.54 IV
90 79 82 843 Michigan State University: Broad US Broad EMBA 150,023635 487 6115 873 762 342 250 311 315 91 0 ‡‡0 834 0 853 432 266 9.22 IV
91 83 - - Georgia State University: Robinson US EMBA 163,6751,775 376 652 7219 751 321 312 313 342 142 151 636 0 841 408 6523 9.32 IV
92 - - - The Lisbon MBA Católica/Nova Portugal EMBA 114,860 50 81 97 69 38 34 40 32 20 0 80 0 100 73 44 7.70 IV
93 - - - St Petersburg University, Graduate School of Management Russia EMBA 153,955 63 100 83 76 54 17 14 6 13 21 53 0 * 96 97 41 8.50 IV
94 98 97 961 University of Utah: David Eccles US EMBA 164,9867,210 430 7517 626 751 321 367 292 280 25 92 8122 0 791 467 4316 9.04 IV
95 - - - Indian Institute of Management Bangalore India PGP in Enterprise Management 223,068 66 82 99 65 18 17 36 7 0 18 83 0 100 83 94 8.95 IV
96 95 100 970 TBS (Toulouse Business School) France EMBA 97,4565,756 269 9111 5119 752 492 297 477 521 1116 189 237 0 * 930 881 818 9.23 IV
97 - - - University of Tennessee: Haslam US EMBA 190,000 26 99 22 78 36 27 24 15 12 0 68 0 81 53 99 9.71 IV
98 86 98 943 NHH Norwegian School of Economics Norway EMBA 135,2827,188 3317 524 5611 724 272 313 360 372 26 279 419 0 * 982 832 5728 9.32 IV
99 - - - Auburn University: Harbert US EMBA 159,475 41 92 47 73 30 25 26 10 0 0 59 0 100 59 37 9.19 IV
100 - - - Politecnico di Milano School of Management Italy EMBA 136,343 49 87 81 69 41 11 50 11 6 67 71 1 83 80 35 8.53 IV
Download this view as a PDF Output this view to Excel