| 1 | 6 | - | - | HEC Paris | France / Qatar / China | HEC Paris International EMBA | 406,14984,106 | 8921 | 12 | 534 | 806 | 182 | 306 | 4229 | 691 | 812 | 8316 | 100 | 10 | 1000 | 217 | 930 |
| 2 | 1 | 1 | 10 | Kellogg/HKUST Business School | China | Kellogg-HKUST Executive MBA | 513,0145,522 | 633 | 6330 | 128 | 792 | 272 | 226 | 292 | 761 | 708 | 830 | 371 | 10 | 991 | 187 | 3623 |
| 3 | 2 | 5 | 30 | Trium: HEC Paris/LSE/NYU: Stern | France / UK / US / China | Trium Global EMBA | 451,766108,796 | 633 | 336 | 10 | 811 | 281 | 259 | 3011 | 591 | 809 | 4938 | 10 | 10 | 921 | 222 | 543 |
| 4 | 4 | 2 | 3 | EMBA-Global Asia: Columbia/HKU/LBS ‡ | US / China / UK | EMBA-Global Asia | 338,72530,885 | 9822 | 365 | 4318 | 851 | 231 | 2113 | 241 | 560 | 777 | 441 | 23 | 10 | 970 | 158 | 779 |
| 5 | 5 | 14 | 83 | Ceibs | China / Switzerland / Ghana | Ceibs Global EMBA | 446,49581,917 | 732 | 710 | 1819 | 782 | 272 | 374 | 3613 | 775 | 598 | 573 | 182 | 10 | 1000 | 4818 | 8010 |
| 6 | 14 | 4 | 81 | EMBA-Global: Columbia/LBS ‡ | US / UK | EMBA-Global Americas & Europe | 317,32063,866 | 8614 | 2535 | 359 | 830 | 221 | 297 | 240 | 671 | 821 | 462 | 80 | 10 | 971 | 64 | 7012 |
| 7 | 6 | 7 | 71 | Washington University: Olin | US / China | Washington University — Fudan EMBA | 371,8243,326 | 674 | 5416 | 2413 | 731 | 260 | 498 | 690 | 891 | 155 | 880 | 398 | 10 | 974 | 77 | 5146 |
| 8 | 14 | 18 | 134 | London Business School | UK / UAE | EMBA | 292,02348,773 | 7810 | 1212 | 275 | 791 | 273 | 244 | 455 | 842 | 874 | 764 | 292 | 10 | 990 | 107 | 356 |
| 9 | 3 | 3 | 52 | Tsinghua University/Insead | China/ Singapore/ France/ Abu Dhabi | Tsinghua-Insead Dual Degree EMBA | 372,8087,072 | 573 | 3514 | 34 | 812 | 270 | 3015 | 131 | 471 | 682 | 696 | 120 | 20 | 970 | 351 | 135 |
| 10 | 17 | 9 | 120 | University of Oxford: Saïd | UK | University of Oxford EMBA | 290,59436,434 | 8926 | 415 | 84 | 851 | 220 | 252 | 400 | 661 | 870 | 7710 | 342 | 10 | 1000 | 3712 | 328 |
| 11 | 8 | 6 | 81 | Shanghai Jiao Tong University: Antai | China | SJTU Antai EMBA | 410,56566,372 | 1171 | 5911 | 5619 | 781 | 341 | 331 | 130 | 30 | 12 | 284 | 772 | 10 | 940 | 804 | 649 |
| 12 | 9 | 12 | 110 | Iese Business School | Spain / US | Global EMBA | 281,54111,260 | 692 | 935 | 100 | 752 | 290 | 394 | 283 | 852 | 924 | 910 | 42 | 10 | 1000 | 404 | 21 |
| 12 | 25 | 39 | 256 | Arizona State University: Carey | China | Carey / SNAI EMBA | 377,608118,422 | 9610 | 1934 | 7512 | 742 | 272 | 4410 | 141 | 951 | 00 | 298 | 871 | 10 | 861 | 285 | 2155 |
| 14 | 11 | 10 | 121 | ESCP Business School | FR / GB / DE / ES / IT / LB | EMBA | 249,71010,802 | 7813 | 43 | 257 | 841 | 380 | 3010 | 395 | 802 | 753 | 4511 | 52 | 20 | 1001 | 741 | 120 |
| 15 | 10 | 11 | 12 | MIT: Sloan | US | MIT EMBA | 352,7299,049 | 612 | 5223 | 74 | 820 | 243 | 313 | 221 | 423 | 320 | 554 | 871 | 10 | 1001 | 43 | 505 |
| 16 | 12 | 13 | 142 | IE Business School | Spain | Global EMBA | 281,91410,426 | 573 | 832 | 20 | 744 | 411 | 297 | 503 | 694 | 900 | 966 | 74 | 20 | 1002 | 549 | 171 |
| 17 | - | - | - | Yale School of Management | US | Yale MBA for Executives | 285,000 | 123 | 99 | 98 | 74 | 26 | 35 | 22 | 43 | 30 | 42 | 85 | 1 | 100 | 25 | 3 |
| 18 | 25 | 15 | 191 | University of Cambridge: Judge | UK | The Cambridge EMBA | 250,06321,873 | 8816 | 211 | 303 | 822 | 201 | 3012 | 5015 | 674 | 713 | 334 | 702 | 10 | 971 | 423 | 5223 |
| 19 | 13 | 8 | 135 | Insead | France | Global EMBA (GEMBA) | 285,5086,406 | 396 | 5121 | 62 | 781 | 191 | 305 | 385 | 933 | 890 | 883 | 170 | 21 | 971 | 134 | 61 |
| 20 | 21 | 29 | 233 | IMD Business School | Switzerland | IMD EMBA | 278,3364,682 | 577 | 4312 | 41 | 772 | 181 | 201 | 210 | 980 | 872 | 830 | 130 | 21 | 1000 | 609 | 86 |
| 21 | 24 | 15 | 202 | University of Chicago: Booth | US / UK / China | EMBA | 286,65319,326 | 546 | 2838 | 382 | 780 | 171 | 218 | 151 | 764 | 741 | 1818 | 411 | 10 | 961 | 110 | 7227 |
| 22 | 16 | 22 | 205 | UCLA: Anderson/National University of Singapore | US / Singapore | UCLA - NUS EMBA | 302,7982,358 | 514 | 4217 | 1610 | 773 | 272 | 184 | 181 | 521 | 6210 | 123 | 60 | 10 | 940 | 1413 | 4012 |
| 23 | 23 | 18 | 212 | National University of Singapore Business School | Singapore | The NUS EMBA | 329,11638,274 | 522 | 975 | 141 | 780 | 285 | 263 | 294 | 612 | 806 | 299 | 252 | 10 | 901 | 2015 | 267 |
| 24 | 18 | 25 | 220 | Warwick Business School | UK | EMBA | 185,45915,223 | 852 | 53 | 595 | 791 | 406 | 259 | 337 | 792 | 493 | 222 | 672 | 10 | 1000 | 297 | 277 |
| 24 | 29 | 32 | 285 | CUHK Business School | China | EMBA | 296,72329,233 | 590 | 2014 | 332 | 770 | 273 | 326 | 500 | 533 | 261 | 1000 | 529 | 10 | 990 | 3414 | 274 |
| 26 | 31 | 28 | 282 | City, University of London, The Business School (formerly Cass) | UK / UAE | EMBA | 201,09912,376 | 717 | 1814 | 5117 | 801 | 295 | 3911 | 500 | 832 | 764 | 570 | 530 | 10 | 932 | 455 | 3113 |
| 27 | 38 | 20 | 281 | Korea University Business School | South Korea | EMBA | 344,72983,649 | 9811 | 4937 | 726 | 811 | 61 | 160 | 355 | 90 | 00 | 5424 | 511 | 20 | 1000 | 851 | 951 |
| 27 | 29 | 38 | 314 | BI Norwegian Business School/Fudan University School of Management | China | BI-Fudan MBA | 237,88813,882 | 1075 | 2414 | 836 | 781 | 321 | 613 | 183 | 681 | 51 | 5621 | 361 | 10 | 861 | 735 | 793 |
| 29 | 25 | 21 | 253 | Duke University: Fuqua | US | The Duke MBA — Global Executive | 208,06513,781 | 544 | 7654 | 7118 | 801 | 233 | 331 | 212 | 431 | 382 | 561 | 34 | 10 | 972 | 31 | 2410 |
| 29 | 47 | 67 | 488 | University of Toronto: Rotman | Canada | EMBA | 164,93219,851 | 5720 | 955 | 392 | 813 | 262 | 402 | 566 | 780 | 3011 | 312 | 322 | 10 | 990 | 80 | 3015 |
| 31 | 37 | 42 | 371 | Imperial College Business School | UK | EMBA | 167,0424,986 | 7812 | 347 | 743 | 793 | 262 | 251 | 463 | 950 | 6611 | 776 | 3722 | 21 | 1000 | 365 | 1440 |
| 32 | 34 | 26 | 313 | Northwestern University: Kellogg | US | Kellogg EMBA | 263,24014,007 | 522 | 538 | 460 | 770 | 261 | 315 | 313 | 436 | 373 | 231 | 570 | 10 | 992 | 117 | 2115 |
| 33 | 32 | 27 | 315 | Kellogg/York University: Schulich | Canada | Kellogg-Schulich EMBA | 174,9183,283 | 630 | 4732 | 364 | 772 | 260 | 301 | 251 | 821 | 733 | 741 | 160 | 10 | 991 | 192 | 334 |
| 34 | 28 | 23 | 282 | Kellogg/WHU Beisheim | Germany | Kellogg-WHU EMBA | 204,08713,714 | 526 | 169 | 209 | 811 | 251 | 1311 | 283 | 771 | 702 | 821 | 260 | 10 | 991 | 237 | 4522 |
| 34 | 51 | 43 | 43 | Yonsei University School of Business | South Korea | EMBA | 336,93095,279 | 9117 | 6450 | 8116 | 735 | 114 | 216 | 4624 | 111 | 00 | 7710 | 620 | 20 | 1000 | 820 | 253 |
| 36 | 40 | 40 | 393 | Columbia Business School | US | EMBA | 239,09112,554 | 7214 | 8122 | 1001 | 781 | 181 | 353 | 171 | 551 | 357 | 350 | 802 | 10 | 951 | 24 | 6013 |
| 37 | 18 | 30 | 286 | Nanyang Business School, NTU Singapore | Singapore | Nanyang EMBA | 270,0701,084 | 438 | 237 | 421 | 742 | 350 | 248 | 377 | 680 | 880 | 3723 | 4325 | 20 | 990 | 464 | 4120 |
| 38 | 39 | 31 | 361 | ESMT Berlin | Germany | ESMT's EMBA | 212,46627,455 | 557 | 148 | 3410 | 770 | 193 | 245 | 250 | 717 | 650 | 5012 | 220 | 10 | 1000 | 449 | 71 |
| 39 | 36 | 37 | 375 | Kedge Business School | France/China | EMBA | 201,7204,240 | 875 | 386 | 867 | 731 | 310 | 4821 | 500 | 520 | 121 | 460 | 2316 | 10 | 982 | 773 | 341 |
| 40 | 42 | - | - | Georgetown University: McDonough | US | EMBA | 189,850298 | 530 | 65 | 5011 | 811 | 294 | 4918 | 152 | 420 | 168 | 232 | 461 | 10 | 1000 | 244 | 4212 |
| 41 | 35 | 43 | 400 | HKU Business School | China | HKU-Fudan MBA (International) | 221,5019,174 | 1062 | 446 | 991 | 720 | 250 | 611 | 2513 | 341 | 10 | 2513 | 871 | 20 | 980 | 510 | 744 |
| 42 | 49 | 48 | 463 | UCLA Anderson School of Management | US | EMBA | 215,22312,071 | 5211 | 3111 | 826 | 802 | 241 | 304 | 172 | 371 | 272 | 103 | 549 | 10 | 1000 | 96 | 295 |
| 43 | 33 | 36 | 37 | University of Michigan: Ross | US | EMBA | 290,03217,350 | 5012 | 3213 | 4010 | 742 | 252 | 271 | 115 | 351 | 195 | 61 | 871 | 10 | 932 | 174 | 971 |
| 44 | 55 | 45 | 481 | University of St Gallen | Switzerland | EMBA HSG | 175,6761,092 | 556 | 1339 | 4117 | 823 | 171 | 263 | 500 | 805 | 6113 | 500 | 549 | 20 | 1000 | 681 | 41 |
| 45 | 47 | 47 | 460 | Essec Business School/Mannheim Business School | France / Germany | Essec & Mannehim EMBA | 169,0387,689 | 490 | 3919 | 210 | 760 | 311 | 3810 | 5017 | 433 | 7213 | 506 | 110 | 10 | 990 | 611 | 574 |
| 46 | 52 | 49 | 491 | Cornell University: Johnson | US | Cornell EMBA Metro NY | 212,36812,734 | 512 | 2222 | 5824 | 803 | 251 | 272 | 195 | 440 | 238 | 438 | 830 | 10 | 940 | 1611 | 936 |
| 47 | - | - | - | University of Cape Town Graduate School of Business | South Africa | MBA specialising in Executive Management | 278,976 | 45 | 10 | 49 | 72 | 32 | 33 | 40 | 55 | 21 | 27 | 87 | 1 | 81 | 92 | 5 |
| 48 | 45 | 58 | 501 | WU Vienna: Executive Academy/University of Minnesota: Carlson | Austria / US | Global EMBA | 179,06612,225 | 3314 | 7912 | 910 | 791 | 360 | 2020 | 361 | 542 | 807 | 9167 | 130 | 10 | 921 | 479 | 496 |
| 49 | 62 | 60 | 573 | Western University: Ivey | Canada | Ivey EMBA | 176,6589,866 | 6520 | 1539 | 482 | 740 | 203 | 326 | 190 | 581 | 202 | 260 | 601 | 10 | 990 | 384 | 910 |
| 50 | 57 | - | - | Copenhagen Business School | Denmark | The CBS EMBA | 194,3389,001 | 507 | 8413 | 2213 | 731 | 332 | 304 | 279 | 445 | 415 | 90 | 402 | 10 | 961 | 3313 | 446 |
| 51 | 44 | 35 | 437 | FGV/XMU/Egade/RSM/MHBS | BR / CN / MX / NL / US | OneMBA: FGV / XMU / Egade / RSM / MBS | 194,7369,573 | 573 | 8958 | 321 | 731 | 270 | 429 | 165 | 343 | 251 | 2916 | 190 | 10 | 931 | 628 | 686 |
| 52 | - | - | - | Indian School of Business | India | PGP In Management For Senior Executives (PGPMAX) | 353,666 | 43 | 74 | 28 | 65 | 15 | 12 | 5 | 15 | 9 | 62 | 27 | 1 | 98 | 71 | 98 |
| 53 | 56 | 50 | 532 | Cornell University: Johnson/Queen's University: Smith | US / Canada | EMBA Americas | 190,9312,173 | 521 | 4516 | 5213 | 751 | 261 | 247 | 270 | 440 | 3811 | 412 | 351 | 10 | 910 | 397 | 925 |
| 54 | 59 | 51 | 550 | Rotterdam School of Management, Erasmus University | The Netherlands | EMBA | 141,88811,242 | 564 | 3017 | 876 | 780 | 251 | 2511 | 238 | 572 | 570 | 2310 | 630 | 10 | 1000 | 304 | 558 |
| 55 | 63 | 83 | 6711 | EMLyon Business School | France | EMBA | 133,806126 | 363 | 83 | 193 | 783 | 341 | 3610 | 384 | 553 | 1810 | 857 | 440 | 20 | 981 | 673 | 191 |
| 56 | 52 | 62 | 570 | University of Pittsburgh: Katz | US / Brazil | Katz EMBA | 180,0365,654 | 4410 | 5537 | 447 | 763 | 332 | 3312 | 195 | 526 | 279 | 116 | 272 | 10 | 921 | 434 | 176 |
| 56 | 72 | 57 | 624 | University of Washington: Foster | US | EMBA | 189,79013,307 | 439 | 718 | 891 | 773 | 353 | 3310 | 214 | 301 | 177 | 52 | 843 | 10 | 921 | 52 | 820 |
| 58 | 66 | 60 | 61 | Melbourne Business School | Australia | EMBA (EMBA) | 198,37121,629 | 554 | 6119 | 5715 | 730 | 300 | 305 | 195 | 721 | 1622 | 257 | 794 | 10 | 961 | 594 | 820 |
| 59 | 52 | 46 | 52 | Mannheim Business School/Tongji University | Germany / China | Mannheim & Tongji EMBA | 189,5927,862 | 411 | 7044 | 554 | 795 | 363 | 372 | 3912 | 121 | 289 | 225 | 80 | 10 | 950 | 781 | 871 |
| 60 | 61 | 76 | 661 | Koç University Graduate School of Business | Turkey | EMBA | 225,4546,985 | 604 | 7711 | 931 | 741 | 530 | 252 | 161 | 240 | 146 | 634 | 851 | 10 | 940 | 870 | 4610 |
| 61 | 74 | 68 | 683 | Kozminski University | Poland | EMBA | 214,16029,547 | 638 | 872 | 652 | 792 | 380 | 371 | 150 | 170 | 173 | 620 | 709 | 11 | 882 | 991 | 585 |
| 62 | 49 | 62 | 584 | Incae Business School | Costa Rica | EMBA | 156,21114,220 | 4714 | 7223 | 9414 | 752 | 242 | 332 | 202 | 7814 | 7515 | 780 | 150 | 20 | 973 | 942 | 4312 |
| 62 | 60 | 54 | 591 | Grenoble Ecole de Management | Georgia / Russia | Executive Part-Time MBA | 145,0609,946 | 881 | 951 | 951 | 752 | 430 | 278 | 530 | 471 | 51 | 730 | 3011 | 10 | 892 | 721 | 477 |
| 62 | 85 | 80 | 769 | Antwerp Management School | Belgium/ Russia | International EMBA | 184,40823,392 | 5016 | 9039 | 777 | 703 | 364 | 4222 | 292 | 361 | 253 | 712 | 210 | 20 | 980 | 972 | 106 |
| 65 | 84 | 66 | 723 | SDA Bocconi School of Management | Italy | EMBA | 195,71029,492 | 464 | 5737 | 627 | 672 | 390 | 254 | 4419 | 384 | 63 | 7811 | 730 | 20 | 991 | 263 | 6118 |
| 66 | 68 | 65 | 662 | Stockholm School of Economics | Sweden | SSE MBA Executive Format | 129,918378 | 463 | 6227 | 170 | 772 | 261 | 4013 | 401 | 394 | 471 | 302 | 241 | 10 | 990 | 662 | 2326 |
| 66 | 68 | 74 | 698 | University College Dublin: Smurfit | Ireland | Smurfit EMBA | 150,44712,228 | 629 | 4017 | 768 | 772 | 332 | 335 | 356 | 4010 | 262 | 595 | 871 | 10 | 991 | 6910 | 694 |
| 68 | 58 | 52 | 597 | Henley Business School | UK | Henley EMBA | 152,174984 | 551 | 367 | 613 | 753 | 490 | 348 | 360 | 573 | 2112 | 360 | 871 | 10 | 914 | 913 | 3714 |
| 69 | 80 | 86 | 78 | Edhec Business School | France | Edhec EMBA | 130,08812,325 | 451 | 5830 | 2916 | 740 | 346 | 326 | 432 | 552 | 332 | 871 | 451 | 20 | 953 | 831 | 155 |
| 70 | 73 | - | - | Hult International Business School | US / UK / UAE | EMBA | 176,8475,939 | 5215 | 6013 | 4722 | 712 | 402 | 381 | 274 | 8732 | 925 | 645 | 871 | 10 | 631 | 1000 | 185 |
| 70 | 78 | 70 | 738 | HEC Lausanne, University of Lausanne | Switzerland | EMBA | 138,8255,232 | 328 | 784 | 132 | 784 | 261 | 299 | 290 | 831 | 711 | 430 | 784 | 10 | 1000 | 638 | 566 |
| 72 | 75 | 75 | 742 | Emory University: Goizueta | US | Goizueta Business School, EMBA | 200,0112,581 | 406 | 1723 | 4511 | 771 | 331 | 351 | 170 | 230 | 319 | 00 | 764 | 10 | 880 | 529 | 9813 |
| 73 | 75 | 84 | 774 | Vanderbilt University: Owen | US | The Vanderbilt EMBA | 161,2632,479 | 657 | 2719 | 8414 | 751 | 260 | 386 | 101 | 172 | 131 | 60 | 584 | 10 | 964 | 564 | 7628 |
| 74 | - | 58 | - | University of Zurich | Switzerland | EMBA University of Zurich | 156,252 | 41 | 75 | 31 | 79 | 13 | 21 | 50 | 90 | 31 | 50 | 49 | 2 | 100 | 49 | 86 |
| 74 | 80 | 64 | 736 | University of Minnesota: Carlson | US | Carlson EMBA | 181,3835,725 | 458 | 7334 | 5437 | 781 | 300 | 338 | 300 | 221 | 81 | 162 | 800 | 10 | 823 | 127 | 942 |
| 76 | 71 | 81 | 76 | Neoma Business School | France | Global EMBA | 134,4482,846 | 429 | 5013 | 237 | 731 | 423 | 2011 | 500 | 695 | 2924 | 7512 | 425 | 20 | 991 | 901 | 1122 |
| 77 | 96 | 90 | 881 | Texas A & M University: Mays | US | Texas A&M University-EMBA | 221,98317,696 | 397 | 2169 | 1117 | 741 | 322 | 151 | 163 | 192 | 1710 | 00 | 871 | 10 | 754 | 274 | 386 |
| 78 | 88 | 73 | 805 | SMU: Cox | US | SMU Cox EMBA | 180,598208 | 567 | 686 | 669 | 771 | 293 | 210 | 111 | 342 | 2319 | 62 | 743 | 10 | 921 | 657 | 663 |
| 79 | 82 | 81 | 811 | Michigan State University: Broad | US | Broad EMBA | 150,6584,514 | 552 | 4640 | 900 | 780 | 320 | 258 | 320 | 260 | 82 | 00 | 871 | 10 | 880 | 411 | 2011 |
| 80 | - | 76 | - | Queen's University: Smith | Canada | EMBA, National Program | 157,626 | 47 | 37 | 69 | 73 | 26 | 44 | 30 | 44 | 22 | 40 | 67 | 1 | 88 | 64 | 84 |
| 80 | 93 | 92 | 881 | Frankfurt School of Finance and Management | Germany | EMBA | 150,8943,379 | 432 | 665 | 6011 | 770 | 180 | 3310 | 201 | 315 | 571 | 302 | 871 | 10 | 1002 | 587 | 7111 |
| 82 | 67 | 87 | 793 | Gordon Institute of Business Science at UP | South Africa | Modular / PT EMBA | 225,77211,315 | 3821 | 9418 | 6331 | 713 | 508 | 5113 | 3315 | 194 | 185 | 175 | 630 | 10 | 755 | 963 | 169 |
| 83 | - | - | - | Georgia State University: Robinson | US | EMBA | 165,450 | 43 | 67 | 53 | 74 | 31 | 33 | 28 | 32 | 12 | 16 | 69 | 1 | 85 | 32 | 88 |
| 84 | 89 | 91 | 886 | Rutgers Business School | US | Rutgers EMBA | 188,6331,821 | 527 | 2639 | 918 | 791 | 220 | 314 | 152 | 180 | 119 | 1313 | 800 | 10 | 771 | 571 | 4818 |
| 85 | 65 | 55 | 6814 | University of Strathclyde Business School | UAE/ Switzerland/ Greece/ Singapore/ Malaysia/ Bahrain/ Oman | Strathclyde EMBA | 162,1476,006 | 6214 | 883 | 961 | 665 | 341 | 321 | 290 | 961 | 357 | 430 | 871 | 10 | 812 | 930 | 3913 |
| 86 | 98 | 88 | 91 | NHH Norwegian School of Economics | Norway | EMBA | 142,4708,934 | 502 | 5627 | 675 | 760 | 251 | 344 | 369 | 396 | 85 | 189 | 5013 | 20 | 961 | 812 | 8539 |
| 87 | 87 | 71 | 822 | Georgia Institute of Technology: Scheller | US | EMBA | 179,0023,576 | 415 | 4839 | 7312 | 733 | 262 | 335 | 278 | 282 | 146 | 102 | 630 | 10 | 761 | 3112 | 673 |
| 88 | 86 | 69 | 811 | National Sun Yat-sen University | Taiwan | EMBA | 184,9102,434 | 563 | 9619 | 6423 | 713 | 282 | 286 | 389 | 175 | 85 | 444 | 6619 | 10 | 1000 | 984 | 7811 |
| 89 | - | 99 | - | BI Norwegian Business School | Norway | BI EMBA | 149,008 | 42 | 91 | 15 | 74 | 31 | 27 | 63 | 28 | 50 | 0 | 20 | 1 | 80 | 75 | 90 |
| 90 | - | - | - | Trinity College Dublin, Trinity Business School | Ireland | Trinity EMBA | 126,044 | 32 | 29 | 97 | 79 | 45 | 32 | 35 | 52 | 30 | 35 | 72 | 1 | 86 | 79 | 75 |
| 91 | 82 | 78 | 847 | Vlerick Business School | Belgium | EMBA | 131,2894,166 | 3922 | 1147 | 851 | 771 | 290 | 216 | 60 | 373 | 252 | 390 | 3210 | 20 | 972 | 861 | 653 |
| 92 | 93 | 78 | 8811 | Aalto University | Finland | Aalto EMBA | 136,8269,520 | 303 | 8210 | 267 | 712 | 375 | 429 | 4314 | 303 | 91 | 4343 | 8745 | 10 | 952 | 507 | 6332 |
| 93 | - | - | - | Lingnan (University) College at Sun Yat-sen University | China | EMBA programme of Lingnan College | 263,234 | 57 | 100 | 92 | 62 | 25 | 26 | 22 | 2 | 3 | 21 | 61 | 2 | 98 | 84 | 81 |
| 94 | - | 95 | - | Sabanci Business School | Turkey | Sabancı EMBA | 182,246 | 42 | 98 | 79 | 67 | 36 | 27 | 64 | 36 | 7 | 18 | 46 | 1 | 100 | 88 | 62 |
| 95 | 100 | 96 | 974 | TBS (Toulouse Business School) | France | EMBA | 103,21212,281 | 3511 | 8011 | 701 | 774 | 470 | 225 | 405 | 535 | 2717 | 279 | 303 | 10 | 930 | 893 | 734 |
| 96 | - | - | - | Lancaster University Management School | UK | EMBA | 141,768 | 45 | 69 | 88 | 68 | 33 | 30 | 35 | 57 | 14 | 18 | 87 | 1 | 96 | 70 | 96 |
| 97 | 90 | 98 | 95 | Rennes School of Business | France | EMBA | 91,09613,304 | 3210 | 8548 | 7826 | 726 | 333 | 487 | 455 | 893 | 6111 | 5517 | 560 | 10 | 884 | 954 | 8973 |
| 98 | 97 | 97 | 976 | University of Utah: David Eccles | US | EMBA | 157,7764,714 | 433 | 9221 | 686 | 760 | 331 | 292 | 312 | 282 | 72 | 71 | 591 | 10 | 785 | 531 | 5912 |
| 99 | - | 89 | - | Baylor University: Hankamer | US | Baylor University EMBA | 149,437 | 48 | 86 | 80 | 72 | 38 | 41 | 17 | 9 | 16 | 0 | 74 | 1 | 78 | 76 | 53 |
| 100 | - | 93 | - | University of Rochester: Simon | US / Switzerland | Simon EMBA | 147,028 | 40 | 65 | 37 | 76 | 18 | 26 | 7 | 37 | 22 | 20 | 46 | 1 | 72 | 55 | 98 |
Download this view as a PDF Output this view to Excel |