| 1 | 4 | 3 | 30 | Trium: HEC Paris/LSE/NYU: Stern | France / UK / US | Trium Global EMBA | 307,00324,185 | 609 | 3923 | 10 | 27 | 27 | 18 | 18 | 9118 | 1912 | 8839 | 32 | 10 | 990 | 101 | 155 |
| 2 | 1 | 1 | 10 | Kellogg/HKUST Business School | China | Kellogg-HKUST EMBA | 403,56013,246 | 3314 | 123 | 30 | 118 | 22 | 16 | 18 | 771 | 1510 | 821 | 300 | 10 | 994 | 32 | 170 |
| 3 | 2 | 4 | 3 | Tsinghua University/Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 304,8431,821 | 650 | 41 | 42 | 1211 | 26 | 24 | 7 | 482 | 1016 | 732 | 100 | 10 | 962 | 41 | 337 |
| 4 | 5 | 5 | 51 | UCLA: Anderson/National University of Singapore | US / Singapore | UCLA-NUS EMBA | 279,28435,607 | 7814 | 77 | 124 | 318 | 29 | 14 | 18 | 722 | 185 | 952 | 41 | 10 | 940 | 454 | 412 |
| 5 | 3 | 2 | 30 | EMBA-Global: Columbia/LBS ‡ | US / UK | EMBA-Global Americas and Europe | 252,5394,701 | 7114 | 81 | 294 | 46 | 18 | 17 | 18 | 712 | 92 | 460 | 124 | 10 | 980 | 182 | 71 |
| 6 | 7 | 8 | 70 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 223,8092,592 | 604 | 1740 | 781 | 250 | 21 | 28 | 13 | 362 | 3512 | 461 | 804 | 10 | 1000 | 10 | 10 |
| 7 | 6 | 9 | 73 | Washington University: Olin | China | Washington-Fudan EMBA | 269,7756,484 | 5110 | 496 | 111 | 346 | 20 | 49 | 12 | 902 | 8422 | 980 | 400 | 10 | 970 | 821 | 113 |
| 8 | 13 | - | - | Nanyang Business School, NTU Singapore | Singapore | Nanyang EMBA | 221,67215,012 | 710 | 6226 | 450 | 4553 | 33 | 21 | 26 | 661 | 145 | 580 | 121 | 20 | 993 | 6511 | 551 |
| 9 | 11 | 6 | 92 | Insead | France / Singapore / UAE | Insead Global EMBA | 186,2118,830 | 585 | 5910 | 60 | 161 | 15 | 24 | 14 | 900 | 179 | 812 | 82 | 10 | 961 | 193 | 109 |
| 10 | 10 | 7 | 90 | Ceibs | China | Ceibs Global EMBA | 283,50318,463 | 475 | 57 | 2019 | 436 | 11 | 31 | 17 | 702 | 467 | 500 | 203 | 10 | 980 | 931 | 7114 |
| 11 | 9 | 10 | 102 | University of Chicago: Booth | US / UK / China | EMBA | 221,5847,455 | 474 | 5017 | 182 | 4413 | 16 | 20 | 13 | 770 | 2311 | 422 | 280 | 10 | 961 | 91 | 32 |
| 12 | 12 | 14 | 130 | Iese Business School | Spain | GEMBA | 218,4348,238 | 512 | 5626 | 52 | 2220 | 18 | 14 | 23 | 583 | 814 | 862 | 66 | 11 | 1000 | 781 | 431 |
| 13 | - | - | -was 12 | IE Business School | Spain | Global EMBA | 198,40214,971 | 5060 | 7011 | 841 | 125 | 35 | 25 | 28 | 561 | 726 | 820 | 778 | 21 | 971 | 713 | 643 |
| 13 | 24 | 23 | 201 | Northwestern University: Kellogg | US | Kellogg EMBA | 241,0966,675 | 535 | 355 | 361 | 516 | 22 | 24 | 21 | 410 | 9545 | 2214 | 6421 | 10 | 996 | 114 | 80 |
| 15 | 19 | 20 | 180 | IMD Business School | Switzerland | EMBA | 246,39519,631 | 464 | 4620 | 22 | 4834 | 14 | 17 | 17 | 942 | 22 | 872 | 183 | 10 | 1000 | 931 | 701 |
| 16 | 25 | 21 | 215 | ESCP Business School | France / UK / Germany / Spain / Italy | European EMBA | 155,0878,256 | 701 | 29 | 3413 | 80 | 36 | 28 | 35 | 671 | 211 | 529 | 20 | 20 | 950 | 7314 | 855 |
| 17 | 32 | - | - | Shanghai Jiao Tong University: Antai | China | EMBA | 260,70846,459 | 819 | 7322 | 852 | 7813 | 29 | 26 | 14 | 30 | 964 | 414 | 7758 | 11 | 902 | 520 | 775 |
| 18 | 17 | 26 | 201 | National University of Singapore Business School | Singapore | NUS Asia-Pacific EMBA | 244,9119,344 | 599 | 894 | 279 | 6619 | 34 | 23 | 0 | 563 | 132 | 334 | 151 | 10 | 910 | 703 | 650 |
| 19 | 8 | 16 | 144 | Duke University: Fuqua | US | Duke MBA - Global Executive | 236,1186,859 | 2919 | 8623 | 72 | 3013 | 16 | 16 | 14 | 461 | 446 | 412 | 12 | 10 | 1000 | 174 | 52 |
| 19 | 21 | 24 | 215 | Warwick Business School | UK | Warwick EMBA | 148,6805,219 | 946 | 31 | 835 | 2417 | 35 | 17 | 22 | 775 | 266 | 2210 | 582 | 10 | 1001 | 234 | 481 |
| 21 | 23 | 38 | 273 | University of Oxford: Saïd | UK | Oxford EMBA | 205,94216,940 | 552 | 135 | 141 | 137 | 17 | 21 | 46 | 592 | 68 | 7110 | 350 | 10 | 980 | 3510 | 5819 |
| 22 | 15 | 19 | 19 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 217,87017,188 | 547 | 6116 | 1510 | 3821 | 30 | 14 | 22 | 661 | 4011 | 835 | 41 | 10 | 961 | 740 | 5212 |
| 22 | 18 | 18 | 191 | Kellogg/WHU Beisheim | Germany | Kellogg-WHU EMBA | 176,9982,980 | 571 | 4741 | 2511 | 72 | 21 | 24 | 16 | 763 | 244 | 671 | 280 | 10 | 995 | 154 | 160 |
| 24 | 13 | 17 | 183 | CUHK Business School | China | EMBA | 271,1387,288 | 506 | 888 | 3816 | 933 | 21 | 36 | 50 | 531 | 5318 | 1000 | 360 | 10 | 970 | 778 | 301 |
| 25 | 20 | 15 | 205 | London Business School | UK / UAE | EMBA | 172,0284,910 | 476 | 213 | 332 | 4121 | 24 | 17 | 31 | 861 | 12 | 775 | 244 | 10 | 1001 | 271 | 90 |
| 25 | 30 | 32 | 290 | Columbia Business School | US | EMBA | 197,0291,666 | 584 | 2321 | 876 | 3243 | 14 | 25 | 13 | 612 | 392 | 350 | 804 | 10 | 970 | 222 | 62 |
| 27 | 43 | 48 | 3912 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 171,05211,680 | 11218 | 1172 | 9515 | 715 | 23 | 45 | 33 | 402 | 710 | 012 | 337 | 10 | 913 | 6015 | 921 |
| 28 | 22 | 12 | 212 | Korea University Business School | South Korea | EMBA | 229,06012,219 | 748 | 3221 | 896 | 2625 | 8 | 16 | 18 | 91 | 917 | 187 | 310 | 20 | 1000 | 4112 | 733 |
| 29 | 28 | 21 | 263 | Arizona State University: Carey | China | Carey / SNAI EMBA | 194,79612,999 | 771 | 669 | 4032 | 7322 | 25 | 35 | 8 | 961 | 970 | 100100 | 861 | 10 | 903 | 5019 | 2711 |
| 30 | 29 | 40 | 33 | ESMT Berlin | Germany | ESMT EMBA | 150,4987,453 | 556 | 10 | 1915 | 62 | 27 | 33 | 25 | 820 | 277 | 123 | 242 | 10 | 1000 | 931 | 5914 |
| 31 | 39 | 46 | 393 | Rice University: Jones | US | Rice MBA for Executives | 218,34020,668 | 604 | 6442 | 3531 | 1430 | 27 | 14 | 19 | 293 | 292 | 00 | 778 | 10 | 930 | 920 | 233 |
| 32 | 38 | 35 | 35 | Fudan University School of Management | China | Fudan EMBA | 228,88426,273 | 755 | 945 | 621 | 5321 | 31 | 25 | 4 | 72 | 862 | 670 | 861 | 10 | 952 | 246 | 7514 |
| 33 | 26 | 27 | 298 | Kellogg/York University: Schulich | Canada | Kellogg-Schulich EMBA | 157,7794,647 | 3612 | 5819 | 172 | 3713 | 24 | 32 | 19 | 833 | 1614 | 690 | 162 | 10 | 994 | 135 | 143 |
| 34 | 34 | 30 | 335 | New York University: Stern | US | NYU Stern EMBA | 193,32310,055 | 365 | 2422 | 6813 | 829 | 19 | 28 | 15 | 531 | 3211 | 172 | 492 | 10 | 1000 | 148 | 20 |
| 35 | 40 | 34 | 361 | University of Michigan: Ross | US | EMBA | 215,183666 | 422 | 1829 | 541 | 367 | 28 | 21 | 23 | 342 | 791 | 82 | 861 | 10 | 872 | 167 | 133 |
| 36 | - | - | - | University of Cambridge: Judge | UK | Cambridge EMBA | 192,834 | 54 | 27 | 21 | 59 | 12 | 23 | 17 | 69 | 12 | 33 | 48 | 1 | 96 | 57 | 44 |
| 36 | 31 | 35 | 340 | Georgetown University: McDonough | US | EMBA | 189,3562,040 | 587 | 1621 | 734 | 295 | 28 | 25 | 16 | 321 | 6310 | 161 | 406 | 10 | 1000 | 931 | 264 |
| 38 | 27 | 24 | 304 | FGV/XMU/Egade/RSM/MHBS | Netherlands / US / Brazil / Mexico | OneMBA: RSM/UNC/FGV São Paulo/Egade | 167,9877,094 | 541 | 5311 | 322 | 2715 | 25 | 19 | 21 | 3053 | 4224 | 2831 | 110 | 10 | 970 | 120 | 469 |
| 38 | 33 | 31 | 345 | Imperial College Business School | UK | EMBA | 139,343154 | 5910 | 103 | 7710 | 3523 | 30 | 34 | 38 | 904 | 2519 | 500 | 552 | 10 | 1003 | 4412 | 287 |
| 40 | 35 | 32 | 364 | City, University of London, The Business School (formerly Cass) | UK / UAE | EMBA | 148,9703,915 | 603 | 296 | 650 | 4220 | 30 | 26 | 47 | 803 | 111 | 537 | 4512 | 10 | 961 | 545 | 4210 |
| 41 | 42 | 39 | 412 | UCLA Anderson School of Management | US | EMBA | 182,5548,123 | 424 | 256 | 442 | 180 | 21 | 28 | 19 | 480 | 506 | 121 | 492 | 10 | 1000 | 341 | 203 |
| 42 | 37 | 35 | 385 | Cornell University: Johnson | US | Cornell EMBA | 213,5132,399 | 425 | 2243 | 619 | 7017 | 21 | 21 | 17 | 413 | 4113 | 352 | 757 | 10 | 913 | 6822 | 211 |
| 43 | 61 | - | - | Renmin University of China Business School (RMBS) | China | EMBA | 200,39418,837 | 5810 | 983 | 5310 | 973 | 31 | 25 | 13 | 50 | 941 | 231 | 572 | 20 | 883 | 20 | 885 |
| 44 | - | 51 | - | University of Maryland: Smith | US | Smith EMBA | 172,964 | 38 | 34 | 43 | 28 | 29 | 29 | 17 | 36 | 51 | 9 | 86 | 1 | 98 | 8 | 19 |
| 45 | 36 | 29 | 376 | University of Toronto: Rotman | Canada | Rotman EMBA | 138,6728,780 | 2519 | 437 | 374 | 5021 | 24 | 32 | 41 | 723 | 3018 | 530 | 2758 | 10 | 980 | 62 | 43 |
| 45 | 47 | 46 | 46 | Kozminski University | Poland | EMBA | 151,9107,807 | 8411 | 3115 | 927 | 5616 | 34 | 30 | 18 | 223 | 360 | 640 | 6449 | 20 | 880 | 613 | 990 |
| 47 | 40 | 45 | 441 | Cornell University: Johnson/Queen's University: Smith | US / Canada | Cornell-Queen's EMBA | 159,9407,932 | 537 | 2818 | 6411 | 551 | 28 | 25 | 19 | 4725 | 203 | 444 | 611 | 10 | 935 | 557 | 3110 |
| 48 | 43 | 43 | 454 | Western University: Ivey | Canada / China | Ivey EMBA | 183,9824,207 | 460 | 751 | 411 | 8621 | 26 | 29 | 15 | 643 | 4912 | 334 | 640 | 10 | 991 | 7924 | 342 |
| 49 | 51 | 54 | 51 | HKU Business School | China | HKU-Fudan IMBA | 123,840 | 99 | 76 | 93 | 87 | 29 | 45 | 9 | 37 | 93 | 27 | 86 | 2 | 97 | 47 | 56 |
| 50 | 45 | 41 | 455 | Essec Business School/Mannheim Business School | France / Germany | Essec & Mannheim EMBA | 131,0374,246 | 456 | 3716 | 288 | 209 | 29 | 23 | 15 | 714 | 336 | 621 | 140 | 10 | 991 | 381 | 662 |
| 51 | 64 | 56 | 579 | University of St Gallen | Switzerland | EMBA HSG | 147,2408,840 | 474 | 152 | 1611 | 58 | 11 | 12 | 50 | 770 | 8555 | 500 | 331 | 20 | 10024 | 855 | 6710 |
| 52 | 63 | 77 | 64 | Centrum PUCP Graduate Business School | Peru / Colombia | Global MBA | 195,3252,496 | 457 | 846 | 315 | 7718 | 18 | 28 | 31 | 581 | 4337 | 690 | 91 | 20 | 802 | 933 | 982 |
| 53 | - | 53 | - | Henley Business School | UK | Henley EMBA | 135,082 | 60 | 38 | 63 | 10 | 41 | 36 | 36 | 47 | 28 | 36 | 86 | 1 | 84 | 33 | 91 |
| 53 | 57 | 62 | 574 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 171,34014,001 | 374 | 3616 | 4613 | 3344 | 28 | 26 | 10 | 6211 | 9246 | 2219 | 203 | 10 | 922 | 521 | 3711 |
| 55 | 54 | - | - | BI Norwegian Business School/Fudan University School of Management | China | BI-Fudan MBA | 151,5765,745 | 856 | 486 | 860 | 991 | 27 | 59 | 12 | 224 | 7816 | 629 | 390 | 10 | 792 | 423 | 796 |
| 56 | 70 | 70 | 651 | Yonsei University School of Business | South Korea | Corporate MBA | 166,82517,050 | 6112 | 934 | 991 | 729 | 12 | 32 | 50 | 111 | 980 | 500 | 725 | 20 | 1000 | 563 | 871 |
| 57 | 49 | 49 | 526 | Emory University: Goizueta | US | Weekend EMBA | 177,0999,163 | 458 | 406 | 679 | 6127 | 22 | 20 | 21 | 180 | 7310 | 31 | 773 | 10 | 922 | 6413 | 295 |
| 58 | 75 | 63 | 652 | Temple University: Fox | US | Fox EMBA | 156,42612,585 | 489 | 8311 | 263 | 902 | 28 | 32 | 22 | 351 | 4524 | 510 | 232 | 10 | 875 | 3131 | 535 |
| 59 | 55 | 50 | 55 | Antwerp Management School | Belgium / Russia | EMBA | 147,7776,908 | 515 | 1910 | 3913 | 1960 | 31 | 20 | 20 | 287 | 5719 | 900 | 242 | 20 | 856 | 931 | 931 |
| 60 | 65 | 58 | 612 | Texas A & M University: Mays | US | Texas A&M EMBA | 179,0363,008 | 425 | 633 | 3015 | 154 | 29 | 18 | 24 | 212 | 549 | 00 | 861 | 10 | 801 | 692 | 364 |
| 61 | 48 | 41 | 507 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 118,82810,689 | 447 | 4520 | 669 | 6833 | 23 | 21 | 30 | 430 | 511 | 301 | 400 | 20 | 1000 | 4313 | 241 |
| 62 | 46 | 51 | 538 | WU Vienna: Executive Academy/University of Minnesota: Carlson | Austria | Global EMBA | 147,2525,546 | 3014 | 7433 | 91 | 404 | 35 | 16 | 29 | 451 | 3728 | 911 | 161 | 10 | 903 | 403 | 626 |
| 63 | 77 | 79 | 732 | SMU: Cox | US | SMU Cox EMBA | 177,00110,808 | 416 | 267 | 573 | 4929 | 22 | 23 | 11 | 294 | 684 | 30 | 7311 | 10 | 921 | 931 | 5412 |
| 64 | 58 | - | - | University of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 121,4221,793 | 703 | 5528 | 7515 | 8922 | 36 | 28 | 35 | 9829 | 2221 | 4712 | 861 | 10 | 802 | 583 | 845 |
| 65 | 72 | 63 | 67 | University of Illinois at Urbana-Champaign | US | Illinois EMBA | 144,111781 | 423 | 5121 | 5628 | 4622 | 24 | 27 | 21 | 160 | 605 | 20 | 841 | 10 | 947 | 375 | 256 |
| 65 | 72 | 76 | 7110 | Miami Herbert Business School | US | Miami EMBA | 168,6401,684 | 4412 | 4111 | 981 | 912 | 26 | 30 | 12 | 400 | 3423 | 00 | 861 | 10 | 961 | 7610 | 472 |
| 67 | 75 | 70 | 715 | University of Washington: Foster | US | EMBA | 161,122395 | 367 | 5234 | 7426 | 858 | 30 | 31 | 21 | 201 | 767 | 83 | 8521 | 10 | 910 | 362 | 221 |
| 68 | 79 | 86 | 784 | Tongji University/ENPC | China | Shanghai International MBA | 127,96210,230 | 8310 | 954 | 7210 | 961 | 37 | 42 | 17 | 70 | 8013 | 580 | 861 | 10 | 873 | 282 | 946 |
| 69 | 81 | 66 | 72 | Boston University: Questrom | US | Boston EMBA | 208,01119,833 | 283 | 813 | 231 | 977 | 31 | 24 | 10 | 353 | 7412 | 632 | 582 | 10 | 811 | 894 | 388 |
| 70 | - | - | - | Grenoble Ecole de Management | France | Part-Time MBA | 100,506 | 72 | 90 | 94 | 67 | 43 | 50 | 53 | 44 | 55 | 53 | 20 | 1 | 80 | 32 | 90 |
| 70 | 59 | 66 | 651 | SDA Bocconi School of Management | Italy | EMBA | 133,7969,451 | 521 | 8512 | 515 | 9837 | 37 | 19 | 33 | 270 | 828 | 672 | 360 | 20 | 890 | 261 | 5010 |
| 70 | 72 | 70 | 710 | Rutgers Business School | US | Rutgers EMBA | 169,01013,653 | 495 | 331 | 5817 | 8817 | 18 | 30 | 17 | 301 | 662 | 00 | 804 | 10 | 801 | 301 | 684 |
| 73 | 59 | 75 | 699 | Cranfield School of Management | UK | Cranfield EMBA | 125,7189,988 | 4211 | 7122 | 550 | 6526 | 25 | 43 | 19 | 526 | 322 | 274 | 492 | 20 | 921 | 2915 | 892 |
| 74 | 56 | 54 | 619 | University of Texas at Austin: McCombs | US | Texas EMBA | 149,8532,086 | 414 | 444 | 7019 | 9259 | 26 | 17 | 11 | 291 | 6411 | 31 | 645 | 10 | 852 | 206 | 121 |
| 75 | 51 | 63 | 634 | Georgia State University: Robinson | US | EMBA | 165,0956,543 | 4213 | 670 | 507 | 8126 | 33 | 24 | 16 | 301 | 5814 | 216 | 492 | 10 | 802 | 663 | 3912 |
| 76 | 66 | 73 | 723 | Fordham University: Gabelli | US | Fordham EMBA | 161,8982,870 | 521 | 781 | 8817 | 9515 | 35 | 34 | 24 | 2814 | 319 | 150 | 4927 | 10 | 833 | 931 | 722 |
| 77 | 92 | 100 | 90 | University of Zurich | Switzerland | Zurich EMBA | 125,0113,745 | 241 | 6537 | 134 | 2127 | 9 | 24 | 17 | 8515 | 5213 | 508 | 554 | 20 | 1000 | 214 | 458 |
| 78 | - | 78 | - | Koç University Graduate School of Business | Turkey | EMBA | 131,406 | 51 | 77 | 69 | 83 | 45 | 38 | 18 | 42 | 89 | 82 | 86 | 1 | 94 | 87 | 82 |
| 79 | 97 | 80 | 85 | University of Minnesota: Carlson | US | Carlson EMBA | 147,69511,408 | 321 | 6040 | 4219 | 6915 | 29 | 31 | 29 | 240 | 6922 | 81 | 734 | 10 | 820 | 6210 | 186 |
| 80 | 70 | 60 | 704 | Gordon Institute of Business Science at UP | South Africa | Modular & Part-Time MBA | 185,9821,097 | 561 | 6810 | 7913 | 7614 | 29 | 40 | 75 | 012 | 10019 | 011 | 542 | 10 | 7113 | 901 | 953 |
| 81 | 69 | - | - | HHL Leipzig Graduate School of Management | Germany | Part-Time MBA | 109,9633,881 | 634 | 64 | 1000 | 5247 | 18 | 20 | 10 | 232 | 384 | 154 | 6457 | 20 | 1000 | 491 | 1007 |
| 82 | 86 | 90 | 860 | Vlerick Business School | Belgium | EMBA | 115,9461,248 | 560 | 2015 | 844 | 5812 | 29 | 13 | 17 | 247 | 484 | 1000 | 6313 | 10 | 901 | 831 | 833 |
| 83 | 68 | - | - | National Sun Yat-sen University | Taiwan | EMBA | 155,0711,983 | 532 | 1004 | 904 | 237 | 25 | 28 | 21 | 70 | 991 | 043 | 7135 | 21 | 971 | 5119 | 960 |
| 83 | 99 | - | - | University of Houston: Bauer | US | EMBA | 141,2983,342 | 485 | 7216 | 804 | 6011 | 28 | 24 | 18 | 271 | 590 | 51 | 756 | 10 | 850 | 720 | 575 |
| 83 | 85 | 83 | 8410 | Aalto University | Finland / S. Korea / Singapore / Poland | Aalto EMBA | 130,9633,948 | 465 | 9228 | 475 | 7515 | 35 | 27 | 43 | 172 | 707 | 860 | 400 | 10 | 942 | 393 | 813 |
| 86 | 96 | 80 | 872 | University of Rochester: Simon | US / Switzerland | EMBA | 127,622792 | 433 | 6910 | 481 | 4717 | 18 | 27 | 11 | 262 | 4719 | 131 | 193 | 10 | 815 | 4823 | 351 |
| 87 | 81 | 99 | 895 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta-Haskayne EMBA | 130,6274,388 | 451 | 876 | 598 | 6417 | 26 | 26 | 20 | 513 | 6715 | 86 | 804 | 10 | 873 | 803 | 407 |
| 88 | - | 80 | - | Tulane University: Freeman | US | EMBA | 151,534 | 34 | 54 | 71 | 80 | 36 | 29 | 11 | 34 | 72 | 27 | 64 | 1 | 87 | 86 | 63 |
| 88 | 98 | 96 | 940 | Baylor University: Hankamer | US | Baylor EMBA | 132,7292,821 | 586 | 4226 | 813 | 624 | 33 | 37 | 14 | 41 | 8713 | 61 | 5814 | 10 | 790 | 880 | 804 |
| 90 | 89 | - | - | Michigan State University: Broad | US | EMBA | 130,7302,597 | 447 | 3015 | 910 | 843 | 34 | 25 | 29 | 245 | 8319 | 08 | 861 | 10 | 882 | 679 | 321 |
| 91 | 84 | 60 | 78 | EMLyon Business School | France | EMBA | 102,5982,076 | 294 | 1411 | 244 | 1721 | 33 | 16 | 0 | 501 | 6118 | 836 | 406 | 20 | 955 | 813 | 780 |
| 91 | 79 | 92 | 875 | Copenhagen Business School | Denmark | CBS EMBA | 113,7128,004 | 347 | 8020 | 5220 | 5415 | 33 | 23 | 27 | 394 | 562 | 90 | 3810 | 10 | 922 | 78 | 6010 |
| 93 | 87 | 96 | 92 | HEC Lausanne, University of Lausanne | Switzerland | EMBA | 109,492870 | 183 | 7923 | 101 | 311 | 27 | 24 | 27 | 814 | 419 | 5510 | 640 | 10 | 1000 | 4611 | 865 |
| 94 | 81 | 88 | 8813 | University College Dublin: Smurfit | Ireland | EMBA | 109,6973,044 | 467 | 969 | 4913 | 637 | 30 | 25 | 20 | 464 | 755 | 4113 | 861 | 10 | 1000 | 633 | 7411 |
| 95 | 99 | - | - | Stockholm School of Economics | Sweden | SSE MBA | 122,9173,866 | 425 | 828 | 2216 | 571 | 23 | 16 | 7 | 310 | 7717 | 00 | 3216 | 10 | 963 | 5315 | 765 |
| 95 | - | - | - | University of Utah: David Eccles | US | EMBA | 138,280 | 41 | 93 | 60 | 74 | 31 | 32 | 13 | 30 | 81 | 6 | 47 | 1 | 82 | 59 | 49 |
| 97 | 93 | 86 | 92 | Tias Business School, Tilburg University | Netherlands | EMBA | 105,3805,594 | 443 | 5719 | 8214 | 3915 | 25 | 18 | 17 | 424 | 6514 | 00 | 8617 | 10 | 906 | 254 | 616 |
| 98 | - | - | - | Sabanci Business School | Turkey | Sabanci EMBA | 117,986 | 39 | 91 | 97 | 94 | 43 | 29 | 21 | 27 | 88 | 100 | 46 | 1 | 100 | 91 | 69 |
| 99 | 89 | 92 | 935 | Queen's University: Smith | Canada | Queen's EMBA | 123,48810,385 | 334 | 9715 | 7625 | 7952 | 33 | 27 | 19 | 5210 | 6213 | 506 | 611 | 10 | 9511 | 7510 | 5110 |
| 100 | - | - | - | Coppead | Brazil | EMBA | 134,799 | 49 | 99 | 96 | 100 | 44 | 28 | 30 | 19 | 90 | 40 | 86 | 1 | 100 | 84 | 97 |
Download this view as a PDF Output this view to Excel |