| 1 | 1 | 1 | 10 | London Business School | UK | 3 | 154,567 | 92 | 11 (1) (3) | 222,466 (319,032) (254,208) | 55 (78) (86) | 4 | 85,2627,106 | 63 | 6 | 4 | 243 | 851 | 1000 |
| 2 | 2 | 2 | 20 | HEC Paris | France | 7 | 132,073 | 99 | 4 | 328277 | 52 | 2 | 99,1459,352 | 73 | 8 | 5 | 190 | 712 | 1000 |
| 3 | 4 | 5 | 40 | IE Business School | Spain | 4 | 168,923 | 108 | 9 | 243273 | 52 | 3 | 91,1899,698 | 78 | 9 | - | 380 | 631 | 980 |
| 4 | 5 | 4 | 41 | University of St Gallen | Switzerland | 19 | 119,861 | 66 | 22 | 182226 | 47 | 1 | 114,44912,947 | 67 | 14 | 19 | 161 | 800 | 1000 |
| 5 | 3 | 3 | 40 | Insead | France | 1 | 167,657 | 95 | 5 (2) | 281,892 (316,057) | 48 (58) | - | - | - | 4 | 6 | 182 | 950 | 981 |
| 6 | 6 | 7 | 61 | SDA Bocconi School of Management | Italy | 9 | 129,064 | 120 | 33 | 163053 | 44 | 9 | 75,4235,441 | 57 | 16 | 3 | 392 | 333 | 972 |
| 7 | 8 | 8 | 80 | Iese Business School | Spain | 5 | 147,596 | 133 | 8 | 261150 | 72 | - | - | - | 2 | 1 | 271 | 793 | 1000 |
| 8 | 6 | 5 | 61 | Esade Business School | Spain | 6 | 146,127 | 116 | 20 | 208950 | 34 | 8 | 74,8697,059 | 74 | 7 | 15 | 372 | 391 | 920 |
| 9 | 10 | 13 | 110 | Rotterdam School of Management, Erasmus University | Netherlands | 11 | 120,625 | 98 | 26 (17) | 134,538 (209,717) | 61 (69) | 10 | 79,2485,884 | 40 | 29 | 31 | 222 | 523 | 1000 |
| 10 | 9 | 9 | 90 | IMD Business School | Switzerland | 8 | 154,511 | 81 | 15 | 273151 | 49 | - | - | - | 1 | 2 | 142 | 950 | 1000 |
| 11 | 13 | 14 | 136 | University of Cambridge: Judge | UK | 2 | 164,462 | 107 | 10 | 217072 | 78 | - | - | - | 12 | 24 | 222 | 7311 | 962 |
| 12 | 11 | 10 | 111 | University of Oxford: Saïd | UK | 12 | 139,235 | 87 | 6 | 242985 | 75 | - | - | - | 3 | 14 | 171 | 591 | 1000 |
| 13 | 12 | 11 | 120 | ESCP Business School | FR / GB / DE / ES / IT | - | - | - | 7 | 234080 | 62 | 6 | 78,2154,623 | 50 | 13 | 13 | 383 | 763 | 981 |
| 14 | 14 | 25 | 181 | Edhec Business School | France | 23 | 113,502 | 77 | 45 | 122408 | 39 | 15 | 68,7087,570 | 47 | 19 | 11 | 393 | 476 | 901 |
| 15 | 19 | 18 | 171 | Mannheim Business School | Germany | 18 | 113,829 | 73 | (23)** (24) | (189,172) (161,120) | (48) (49) | 11 | 93,47810,768 | 59 | - | 9 | 342 | 240 | 850 |
| 15 | 22 | 19 | 191 | Warwick Business School | UK | 15 | 112,702 | 74 | 13 | 159464 | 92 | 20 | 60,9707,352 | 84 | - | 23 | 342 | 803 | 1000 |
| 15 | 26 | 21 | 211 | City, University of London, The Business School (formerly Cass) | UK | 13 | 127,110 | 85 | 14 | 179463 | 75 | 17 | 71,20112,600 | 95 | - | 28 | 251 | 800 | 940 |
| 18 | 21 | 16 | 181 | ESMT Berlin | Germany | 20 | 108,360 | 68 | 16 | 189046 | 53 | - | - | - | 5 | 7 | 211 | 791 | 1000 |
| 19 | 15 | 15 | 161 | Vlerick Business School | Belgium | 30 | 97,960 | 72 | 38 | 124769 | 59 | 35 | 62,633885 | 45 | 17 | 16 | 292 | 3210 | 951 |
| 20 | 16 | 12 | 162 | Imperial College Business School | UK | 16 | 112,865 | 72 | 21 | 144411 | 58 | 13 | 66,2765,745 | 63 | - | 33 | 311 | 952 | 1000 |
| 21 | 17 | 20 | 192 | Grenoble Ecole de Management | FR / RU / GE | 28 | 101,596 | 76 | 28 | 141696 | 69 | 27 | 59,3761,464 | 44 | 31 | 32 | 422 | 443 | 907 |
| 22 | 20 | 29 | 243 | EMLyon Business School | France | 34 | 94,692 | 54 | 42 | 137433 | 33 | 23 | 67,0597,015 | 39 | 27 | 20 | 343 | 471 | 952 |
| 23 | 18 | 16 | 193 | Essec Business School | France | - | - | - | 24 | 161120 | 49 | 5 | 89,0673,702 | 54 | 11 | 8 | 311 | 552 | 990 |
| 24 | 29 | 36 | 303 | University College Dublin: Smurfit | Ireland | 23 | 113,094 | 71 | 36 | 128552 | 51 | 14 | 68,90510,528 | 34 | 24 | - | 371 | 524 | 1000 |
| 25 | 23 | 28 | 251 | Nova School of Business and Economics | Portugal | 20 | 118,442 | 88 | 43 | 136687 | 60 | 16 | 56,0675,352 | 53 | 28 | 29 | 352 | 332 | 1000 |
| 26 | 23 | 26 | 250 | Católica Lisbon School of Business and Economics | Portugal | 20 | 118,442 | 88 | 43 | 136687 | 60 | 31 | 46,5921,603 | 62 | 22 | 21 | 366 | 433 | 950 |
| 27 | 28 | 26 | 270 | Stockholm School of Economics | SE / RU / LV | - | - | - | 32 | 130153 | 50 | 21 | 65,8545,173 | 47 | 15 | 18 | 271 | 350 | 990 |
| 28 | 27 | 24 | 261 | Eada Business School Barcelona | Spain | 37 | 95,814 | 76 | 53 | 92100 | 50 | 30 | 65,5656,761 | 52 | 23 | 27 | 269 | 583 | 776 |
| 29 | 23 | 23 | 252 | Tias Business School, Tilburg University | Netherlands | 32 | 86,636 | 63 | 52 | 120579 | 38 | 47 | 54,4712,983 | 49 | 30 | 30 | 232 | 433 | 900 |
| 30 | 30 | 21 | 273 | Cranfield School of Management | UK | 17 | 123,773 | 77 | - | - | - | 40 | 54,175 | 56 | 18 | 10 | 313 | 6411 | 951 |
| 31 | 37 | 35 | 342 | Henley Business School | UK | - | - | - | 27 | 158879 | 58 | 53 | 54,4525,996 | 76 | 10 | 17 | 461 | 502 | 871 |
| 32 | 31 | 32 | 321 | Aalto University | Finland | - | - | - | 38 | 137471 | 40 | 37 | 61,3634,646 | 49 | 20 | 25 | 350 | 243 | 970 |
| 33 | 35 | 41 | 362 | BI Norwegian Business School | Norway | - | - | - | 51 (19) | 142,261 (203,381) | 25 (90) | 65 | 63,6185,384 | 38 | 34 | 26 | 272 | 254 | 751 |
| 34 | 34 | 31 | 331 | University of Strathclyde Business School | UK | 26 | 98,105 | 95 | 29 | 166970 | 66 | 54 | 49,7271,300 | 62 | - | - | 361 | 493 | 811 |
| 35 | 38 | 40 | 381 | NHH Norwegian School of Economics | Norway | - | - | - | 46 | 127132 | 41 | 55 | 67,5446,515 | 43 | 24 | 38 | 262 | 301 | 994 |
| 35 | 55 | 60 | 50 | Frankfurt School of Finance and Management | Germany | - | - | - | 47 | 143778 | 34 | 34 | 88,223 | 32 | 35 | 37 | 171 | 244 | 1000 |
| 37 | 32 | 37 | 351 | WHU – Otto Beisheim School of Management | Germany | - | - | - | 12 | 211075 | 58 | 7 | 106,1727,812 | 58 | - | - | 252 | 312 | 1000 |
| 38 | 41 | 38 | 393 | Nyenrode Business Universiteit | Netherlands | 35 | 76,100 | 58 | - | - | - | 48 | 65,3424,047 | 56 | 24 | 35 | 282 | 152 | 950 |
| 39 | 39 | 39 | 391 | Alliance Manchester Business School | UK | 10 | 130,535 | 108 | - | - | - | 75 | 43,7553,141 | 40 | - | 22 | 361 | 441 | 901 |
| 40 | 33 | 30 | 343 | Kedge Business School | France | - | - | - | 18 | 195447 | 94 | 42 | 54,3564,174 | 37 | - | 41 | 282 | 495 | 964 |
| 41 | 42 | 45 | 431 | Politecnico di Milano School of Management | Italy | 39 | 75,922 | 43 | 54 | 114393 | 42 | 72 | 42,734590 | 55 | 36 | 36 | 372 | 93 | 770 |
| 42 | 44 | 45 | 440 | Antwerp Management School | Belgium | - | - | - | 40 | 160318 | 35 | 25 | 61,1645,468 | 50 | - | 40 | 336 | 385 | 986 |
| 42 | 45 | 44 | 440 | HEC Lausanne, University of Lausanne | Switzerland | - | - | - | 35 | 132716 | 29 | 18 | 74,71010,263 | 52 | - | - | 251 | 800 | 1000 |
| 44 | 43 | 43 | 430 | WU (Vienna University of Economics and Business) | Austria | - | - | - | 30 | 171240 | 33 | 12 | 71,0057,057 | 40 | - | - | 381 | 282 | 960 |
| 45 | 48 | 53 | 490 | Lancaster University Management School | UK | 14 | 114,220 | 101 | - | - | - | 62 | 44,1485,652 | 51 | - | - | 310 | 540 | 951 |
| 46 | 50 | 53 | 500 | Neoma Business School | France | - | - | - | 41 | 136556 | 54 | 33 | 58,5065,099 | 44 | - | - | 440 | 561 | 890 |
| 47 | 49 | 50 | 492 | Durham University Business School | UK | 25 | 104,321 | 75 | - | - | - | 38 | 54,3062,264 | 76 | - | - | 373 | 670 | 971 |
| 48 | 40 | 33 | 405 | HHL Leipzig Graduate School of Management | Germany | 38 | 86,316 | 63 | - | - | - | 19 | 99,04711,247 | 44 | - | - | 202 | 171 | 1000 |
| 48 | 50 | 55 | 518 | University of Edinburgh Business School | UK | 27 | 102,804 | 67 | - | - | - | 43 | 52,7443,013 | 60 | - | - | 411 | 624 | 943 |
| 50 | 52 | 48 | 501 | Hult Ashridge Executive Education | UK | - | - | - | - | - | - | - | - | - | 21 | 12 | 3810 | 5721 | 6224 |
| 51 | 35 | 34 | 402 | Copenhagen Business School | Denmark | 36 | 92,940 | 36 | - | - | - | 31 | 68,9653,876 | 46 | - | - | 330 | 391 | 864 |
| 51 | 47 | 49 | 494 | TBS (Toulouse Business School) | France | - | - | - | 49 | 116696 | 47 | 39 | 58,8094,146 | 40 | - | - | 400 | 431 | 902 |
| 53 | 63 | - | - | Rennes School of Business | France | - | - | - | 50 | 121843 | 22 | 46 | 54,6891,020 | 36 | - | - | 341 | 916 | 919 |
| 53 | 56 | 52 | 542 | Solvay Brussels School of Economics and Management | Belgium | - | - | - | - | - | - | 36 | 58,4913,323 | 51 | 32 | - | 254 | 383 | 940 |
| 55 | 58 | 56 | 562 | University of Bath School of Management | UK | 31 | 100,824 | 61 | - | - | - | 63 | 47,0406,836 | 51 | - | - | 322 | 641 | 1002 |
| 56 | 53 | 56 | 551 | Leeds University Business School | UK | 32 | 79,728 | 76 | - | - | - | 51 | 42,8421,037 | 54 | - | - | 413 | 444 | 863 |
| 57 | 64 | 60 | 602 | St Petersburg University, Graduate School of Management | Russia | - | - | - | 56 | 81988 | 5 | 21 | 57,9354,405 | 82 | - | - | 544 | 41 | 901 |
| 58 | 57 | 59 | 581 | Skema Business School | France | - | - | - | - | - | - | 29 | 62,1887,906 | 46 | - | 39 | 407 | 444 | 801 |
| 59 | 62 | 62 | 610 | Porto Business School, University of Porto | Portugal | - | - | - | 55 | 81447 | 33 | - | - | - | 33 | 34 | 311 | 81 | 856 |
| 60 | 60 | 63 | 611 | Audencia Business School | France | - | - | - | - | - | - | 24 | 70,0507,900 | 55 | - | - | 463 | 477 | 876 |
| 61 | 59 | 58 | 592 | IESEG School of Management | France | - | - | - | - | - | - | 26 | 54,1294,353 | 44 | - | - | 461 | 861 | 1000 |
| 62 | 60 | 63 | 621 | Maastricht University School of Business and Economics | Netherlands | - | - | - | - | - | - | 27 | 65,5164,538 | 39 | - | - | 231 | 566 | 990 |
| 62 | 72 | 65 | 662 | University of Zurich | Switzerland | - | - | - | 30 | 146918 | 38 | - | - | - | - | - | 113 | 872 | 1000 |
| 64 | 45 | 45 | 517 | Kozminski University | Poland | - | - | - | 34 | 167100 | 60 | - | -was 74,664 | - | - | - | 384 | 193 | 873 |
| 65 | 67 | 66 | 661 | Koç University Graduate School of Business | Turkey | - | - | - | 37 | 179444 | 51 | - | - | - | - | - | 463 | 252 | 964 |
| 66 | 67 | 74 | 693 | IAE Aix-Marseille Graduate School of Management | France | - | - | - | - | - | - | 41 | 53,4644,294 | 43 | - | - | 377 | 183 | 922 |
| 67 | 67 | 68 | 671 | MBS (Montpellier Business School) | France | - | - | - | - | - | - | 44 | 50,1454,261 | 37 | - | - | 471 | 531 | 987 |
| 67 | 66 | 72 | 682 | ICN Business School | France | - | - | - | - | - | - | 45 | 52,6632,446 | 34 | - | - | 453 | 502 | 883 |
| 69 | 73 | 70 | 710 | Birmingham Business School | UK | 29 | 99,765 | 80 | - | - | - | - | - | - | - | - | 364 | 451 | 931 |
| 70 | 67 | 66 | 684 | Institut Mines-Télécom Business School | France | - | - | - | - | - | - | 49 | 56,1544,720 | 28 | - | - | 481 | 517 | 755 |
| 71 | 65 | 69 | 681 | Louvain School of Management | Belgium | - | - | - | - | - | - | 50 | 57,321176 | 26 | - | - | 383 | 222 | 1000 |
| 71 | 71 | 73 | 72 | Essca School of Management | France | - | - | - | - | - | - | 52 | 53,4571,501 | 35 | - | - | 382 | 532 | 921 |
| 71 | 75 | 75 | 740 | Sabanci Business School | Turkey | - | - | - | 48 | 153338 | 37 | - | - | - | - | - | 472 | 2818 | 1000 |
| 71 | 78 | 76 | 751 | University of Cologne | Germany | - | - | - | - | - | - | 56 | 76,6805,972 | 35 | - | - | 211 | 81 | 10012 |
| 75 | 76 | 79 | 77 | EM Normandie Business School | France | - | - | - | - | - | - | 57 | 50,8245,155 | 42 | - | - | 471 | 316 | 764 |
| 76 | 74 | - | - | Université Paris-Dauphine | France | - | - | - | - | - | - | 58 | 56,9854,993 | 24 | - | - | 411 | 211 | 943 |
| 76 | 81 | 76 | 781 | Hanken School of Economics | Finland | - | - | - | - | - | - | 61 | 51,7722,029 | 33 | - | - | 353 | 181 | 921 |
| 76 | 82 | 79 | 791 | Corvinus University of Budapest | Hungary | - | - | - | - | - | - | 60 | 45,632137 | 69 | - | - | 440 | 82 | 833 |
| 76 | 83 | 82 | 801 | SGH Warsaw School of Economics | Poland | - | - | - | - | - | - | 58 | 48,0902,716 | 89 | - | - | 440 | 10 | 983 |
| 80 | - | - | - | ISCTE Business School | Portugal | - | - | - | - | - | - | 72 | 39,738 | 48 | 37 | - | 47 | 9 | 98 |
| 81 | 76 | 71 | 762 | Excelia Business School | France | - | - | - | - | - | - | 64 | 50,6904,196 | 37 | - | - | 561 | 502 | 694 |
| 82 | - | - | - | Brunel Business School | UK | - | - | - | - | - | - | 66 | 44,623 | 61 | - | - | 34 | 56 | 95 |
| 82 | 83 | - | - | EM Strasbourg Business School | France | - | - | - | - | - | - | 68 | 49,5524,259 | 38 | - | - | 594 | 231 | 771 |
| 82 | 83 | 42 | 698 | University of Bradford School of Management | UK | - | - | - | - | - | - | 67 | 41,9903,152 | 44 | - | - | 441 | 285 | 863 |
| 85 | 79 | 83 | 82 | Burgundy School of Business | France | - | - | - | - | - | - | 69 | 47,8762,296 | 31 | - | - | 443 | 406 | 756 |
| 86 | 87 | - | - | University of Exeter Business School | UK | - | - | - | - | - | - | 71 | 48,1523,263 | 43 | - | - | 342 | 491 | 864 |
| 86 | 88 | 81 | 853 | Prague University of Economics and Business | Czech Republic | - | - | - | - | - | - | 70 | 38,542203 | 70 | - | - | 457 | 72 | 852 |
| 88 | 92 | - | - | DCU Business School | Ireland | - | - | - | - | - | - | 74 | 46,013 | 34 | - | - | 49 | 13 | 80 |
| 88 | 90 | - | - | Tilburg University, School of Economics and Management | Netherlands | - | - | - | - | - | - | 76 | 55,8385,900 | 33 | - | - | 191 | 411 | 838 |
| 90 | 94 | - | - | University of Glasgow: Adam Smith | UK | - | - | - | - | - | - | 77 | 33,822 | 59 | - | - | 40 | 60 | 73 |
| 90 | 86 | 84 | 87 | ESC Clermont Business School | France | - | - | - | - | - | - | 78 | 46,9421,023 | 32 | - | - | 580 | 3410 | 684 |
| 92 | - | - | - | Nottingham Business School at NTU | UK | - | - | - | - | - | - | 79 | 32,316 | 30 | - | - | 46 | 32 | 60 |
| 93 | - | - | - | Luiss University | Italy | - | - | - | - | - | - | 80 | 44,827 | 69 | - | - | 26 | 11 | 49 |
| 94 | - | - | - | KU Leuven Faculty of Economics and Business | Belgium | - | - | - | - | - | - | 81 | 45,894 | 24 | - | - | 38 | 9 | 88 |
| 95 | - | - | - | ISC Paris | France | - | - | - | - | - | - | 82 | 45,961 | 26 | - | - | 47 | 26 | 79 |
Download this view as a PDF Output this view to Excel |