| 1 | 1 | 1 | 11 | London Business School | UK | 2 | 154,1503 | 1003 | 10 (4)*** | 205,661 (227,510) | 47 (54) | 6 | 78,1561,150 | 7 | 4 | 270 | 860 | 1000 |
| 2 | 2 | 2 | 20 | HEC Paris | France | 6 | 134,2994,755 | 1084 | 2 | 328,668 | 54 | 2 | 89,7936,484 | 4 | 2 | 193 | 694 | 1000 |
| 3 | 3 | 5 | 40 | Insead | France | 1 | 166,51011,495 | 9610 | 3 (1)*** | 255,233 (327,140) | 52 (63) | - | - | 6 | 6 | 160 | 952 | 970 |
| 4 | 5 | 3 | 41 | IE Business School | Spain | 4 | 159,2666,980 | 1040 | 6 | 244,817 | 45 | 7 | 81,4918,922 | 11 | - | 381 | 624 | 981 |
| 5 | 4 | 6 | 51 | University of St Gallen | Switzerland | 21 | 112,9408,049 | 602 | 25 | 161,523 | 41 | 1 | 101,50211,902 | 19 | 20 | 154 | 803 | 1000 |
| 6 | 5 | 4 | 51 | Esade Business School | Spain | 8 | 132,1191,019 | 1170 | 17** | 205,320 | 38 | 9 | 67,8102,781 | 3 | 10 | 356 | 409 | 923 |
| 6 | 7 | 8 | 7 | SDA Bocconi School of Management | Italy | 9 | 122,955 | 116 | 36 | 145,697 | 50 | 11 | 69,982 | 20 | 5 | 37 | 30 | 95 |
| 8 | 8 | 7 | 81 | Iese Business School | Spain | 7 | 140,1854,807 | 1210 | 7 | 255,542 | 64 | - | - | 2 | 1 | 265 | 760 | 1000 |
| 9 | 9 | 9 | 90 | IMD Business School | Switzerland | 5 | 157,4399,291 | 8313 | 14 | 272,444 | 43 | - | - | 1 | 3 | 160 | 950 | 1000 |
| 10 | 13 | 11 | 110 | Rotterdam School of Management, Erasmus University | Netherlands | 17 | 107,9984,372 | 813 | 28 (15)*** | 127,482 (204,112) | 50 (74) | 5 | 73,3646,750 | 34 | 31 | 241 | 492 | 1000 |
| 11 | 10 | 10 | 101 | University of Oxford: Saïd | UK | 10 | 136,959485 | 815 | 5 | 244,828 | 70 | - | - | 5 | 13 | 180 | 583 | 1000 |
| 12 | 11 | 12 | 121 | ESCP Business School | France / UK / Germany / Spain / Italy | - | - | - | 8 | 202,554 | 73 | 4 | 73,5924,233 | 12 | 14 | 350 | 732 | 972 |
| 13 | 14 | 29 | 1911 | University of Cambridge: Judge | UK | 3 | 156,3239,659 | 952 | 9 | 208,539 | 71 | - | - | 15 | 24 | 206 | 8410 | 980 |
| 14 | 25 | 17 | 191 | Edhec Business School | France | 26 | 106,7619,919 | 6619 | 48* | 106,428 | 30 | 15 | 61,1384,019 | 25 | 15 | 361 | 413 | 890 |
| 15 | 15 | 16 | 150 | Vlerick Business School | Belgium | 33* | 97,9762,833 | 701 | 34 | 127,487 | 52 | 28 | 61,7481,748 | 13 | 17 | 312 | 222 | 966 |
| 16 | 12 | 13 | 140 | Imperial College Business School | UK | 11 | 112,3013,748 | 835 | 18 | 142,772 | 63 | 18 | 60,5313,667 | - | 28 | 302 | 931 | 1000 |
| 17 | 20 | 26 | 213 | Grenoble Ecole de Management | France | 28 | 93,6807,888 | 8020 | 33 | 114,589 | 72 | 13 | 60,8402,341 | 27 | 36 | 443 | 472 | 831 |
| 18 | 16 | 15 | 161 | Essec Business School | France | - | - | - | 23** | 145,224 | 46 | 3 | 85,3653,653 | 9 | 9 | 323 | 532 | 991 |
| 19 | 18 | 18 | 182 | Mannheim Business School | Germany | 19 | 109,6223,516 | 794 | 23** | 145,224 | 46 | 14 | 82,710601 | - | 8 | 360 | 242 | 852 |
| 20 | 29 | 14 | 212 | EMLyon Business School | France | 36* | 86,136 | 43 | 40 | 125,251 | 27 | 23 | 60,0442,186 | 22 | 22 | 314 | 460 | 972 |
| 21 | 16 | 21 | 193 | ESMT Berlin | Germany | 23 | 107,2347,412 | 623 | 18 | 164,650 | 53 | - | - | 8 | 12 | 207 | 802 | 1000 |
| 22 | 19 | 19 | 203 | Warwick Business School | UK | 18 | 112,2876,124 | 709 | 12 | 155,488 | 96 | 32 | 53,6181,938 | - | - | 322 | 771 | 1000 |
| 23 | 23 | 23 | 231 | Tias Business School, Tilburg University | Netherlands | 32* | 90,1672,122 | 747 | 41 | 119,042 | 45 | 53 | 51,4881,668 | 31 | 26 | 251 | 400 | 902 |
| 23 | 26 | 25 | 250 | Católica Lisbon School of Business and Economics | Portugal | 15** | 123,5841,250 | 1003 | 52*,** | 109,110 | 48 | 46 | 44,9894,677 | 21 | 21 | 303 | 402 | 953 |
| 23 | 28 | 28 | 265 | Nova School of Business and Economics | Portugal | 15** | 123,5841,250 | 1003 | 52*,** | 109,110 | 48 | 16 | 50,7153,812 | 29 | 29 | 373 | 356 | 1000 |
| 26 | 21 | 19 | 223 | City, University of London, The Business School (formerly Cass) | UK | 13 | 121,4027,370 | 8214 | 16 | 168,312 | 69 | 34 | 58,6011,064 | - | - | 263 | 8011 | 942 |
| 27 | 24 | 24 | 251 | Eada Business School Barcelona | Spain | 39* | 88,4483,759 | 7213 | 51* | 91,480 | 46 | 28 | 58,8041,282 | 23 | 23 | 352 | 555 | 718 |
| 28 | 26 | 26 | 273 | Stockholm School of Economics | Sweden / Russia / Latvia | - | - | - | 29 | 135,012 | 55 | 25 | 60,6812,450 | 14 | 16 | 261 | 354 | 993 |
| 29 | 36 | 35 | 332 | University College Dublin: Smurfit | Ireland | 25 | 107,185969 | 734 | 42 | 119,770 | 43 | 20 | 58,3772,402 | 32 | - | 382 | 482 | 1000 |
| 30 | 21 | 22 | 243 | Cranfield School of Management | UK | 20 | 116,6041,854 | 647 | 47 | 124,834 | 42 | - | - | 16 | 7 | 284 | 531 | 941 |
| 31 | 32 | 29 | 311 | Aalto University | Finland | - | - | - | 30 | 142,113 | 50 | 45 | 56,7171,738 | 18 | 27 | 351 | 210 | 972 |
| 32 | 37 | 34 | 343 | WHU – Otto Beisheim School of Management | Germany | 35* | 98,861 | 50 | 13** | 186,522 | 58 | 9 | 98,360237 | - | - | 2712 | 294 | 1000 |
| 33 | 30 | 29 | 311 | Kedge Business School | France | - | - | - | 11 | 197,229 | 103 | 47 | 50,1822,838 | 35 | 37 | 262 | 440 | 921 |
| 34 | 31 | 32 | 321 | University of Strathclyde Business School | UK | 22 | 99,450611 | 9111 | 21 | 171,277 | 78 | 51 | 51,0271,152 | - | - | 372 | 461 | 802 |
| 35 | 41 | 38 | 383 | BI Norwegian Business School | Norway | - | - | - | 44 (20)*** | 142,623 (195,681) | 32 (89) | 63 | 58,2342,552 | 28 | 25 | 250 | 295 | 744 |
| 35 | 34 | 45 | 380 | Copenhagen Business School | Denmark | 34* | 99,14510,832 | 3212 | 27 | 147,517 | 44 | 32 | 65,0893,465 | - | - | 331 | 401 | 900 |
| 37 | 35 | 36 | 365 | Henley Business School | UK | - | - | - | 26 | 150,299 | 60 | 75 | 48,456 | 10 | 17 | 473 | 482 | 880 |
| 38 | 40 | 38 | 392 | NHH Norwegian School of Economics | Norway | - | - | - | 49* | 110,886 | 38 | 57 | 61,0293,328 | 23 | 33 | 282 | 292 | 951 |
| 39 | 39 | 37 | 380 | Alliance Manchester Business School | UK | 14 | 117,9182,155 | 964 | - | - | - | 67 | 46,8964,466 | - | 19 | 371 | 434 | 893 |
| 40 | 33 | 32 | 356 | HHL Leipzig Graduate School of Management | Germany | 41* | 82,9181,116 | 4119 | 39 | 114,430 | 53 | 19 | 87,8002,976 | - | - | 188 | 181 | 1000 |
| 41 | 38 | 47 | 420 | Nyenrode Business Universiteit | Netherlands | 38* | 82,5824,127 | 4319 | - | - | - | 53 | 61,2954,401 | 26 | 32 | 260 | 135 | 950 |
| 42 | 45 | 38 | 422 | Politecnico di Milano School of Management | Italy | 42* | 69,990735 | 487 | 50* | 111,378 | 61 | 69 | 42,1441,326 | 37* | 35 | 356 | 129 | 776 |
| 43 | 43 | 42 | 431 | WU (Vienna University of Economics and Business) | Austria | - | - | - | 22** | 157,377 | 39 | 8 | 63,948751 | - | - | 392 | 263 | 960 |
| 44 | 45 | 42 | 441 | Antwerp Management School | Belgium | - | - | - | 42 | 152,265 | 32 | 26 | 55,6965,576 | - | - | 272 | 431 | 926 |
| 45 | 44 | 44 | 440 | HEC Lausanne, University of Lausanne | Switzerland | - | - | - | 45 | 118,456 | 22 | 27 | 64,447983 | - | - | 244 | 801 | 1000 |
| 45 | 45 | 41 | 443 | Kozminski University | Poland | - | - | - | 35 | 152,985 | 56 | 38 | 74,6647,974 | - | - | 341 | 220 | 902 |
| 47 | 49 | 63 | 534 | TBS (Toulouse Business School) | France | - | - | - | 38 | 129,560 | 73 | 36 | 54,6632,961 | - | - | 402 | 421 | 920 |
| 48 | 53 | 47 | 493 | Lancaster University Management School | UK | 11 | 106,6389,719 | 11130 | - | - | - | 64 | 38,496896 | - | - | 313 | 543 | 941 |
| 49 | 50 | 53 | 511 | Durham University Business School | UK | 24 | 98,0291,666 | 7711 | - | - | - | 49 | 56,5704,505 | - | - | 340 | 671 | 981 |
| 50 | 53 | 47 | 505 | Neoma Business School | France | 37* | 68,2503,832 | 8025 | - | - | - | 30 | 53,4071,873 | - | - | 440 | 576 | 893 |
| 50 | 55 | 71 | 591 | University of Edinburgh Business School | UK | 29 | 99,1449,956 | 662 | - | - | - | 48 | 49,7316,787 | - | - | 406 | 580 | 913 |
| 52 | 48 | 46 | 493 | Hult Ashridge Executive Education | UK | - | - | - | - | - | - | - | - | 17 | 11 | 480 | 363 | 3810 |
| 53 | 56 | 54 | 541 | Leeds University Business School | UK | 29 | 89,20210,188 | 7917 | - | - | - | 56 | 41,8051,880 | - | - | 381 | 480 | 891 |
| 54 | 51 | 47 | 51 | EBS Business School | Germany | - | - | - | - | - | - | 12 | 82,6332,433 | - | 39 | 243 | 240 | 1000 |
| 55 | 60 | - | - | Frankfurt School of Finance and Management | Germany | - | - | - | 37 | 139,022 | 38 | - | - | 36 | 34 | 160 | 208 | 1004 |
| 56 | 52 | 47 | 523 | Solvay Brussels School of Economics and Management | Belgium | - | - | - | - | - | - | 40 | 55,168260 | 30 | - | 210 | 356 | 944 |
| 57 | 59 | 56 | 570 | Skema Business School | France | - | - | - | - | - | - | 23 | 54,2822,345 | - | 38 | 471 | 401 | 813 |
| 58 | 56 | 47 | 543 | University of Bath School of Management | UK | 29 | 97,9081,062 | 550 | - | - | - | 73 | 40,2042,930 | - | - | 344 | 651 | 981 |
| 59 | 58 | 55 | 570 | IESEG School of Management | France | - | - | - | - | - | - | 16 | 49,776639 | - | - | 473 | 873 | 1001 |
| 60 | 63 | 62 | 620 | Audencia Business School | France | - | - | - | - | - | - | 21 | 62,1504,374 | - | - | 498 | 400 | 810 |
| 60 | 63 | 65 | 632 | Maastricht University School of Business and Economics | Netherlands | - | - | - | - | - | - | 22 | 60,978479 | - | - | 221 | 500 | 992 |
| 62 | 62 | 59 | 611 | Porto Business School, University of Porto | Portugal | - | - | - | 54* | 78,620 | 36 | - | - | 33 | 30 | 300 | 71 | 791 |
| 63 | - | 56 | - | Rennes School of Business | France | - | - | - | - | - | - | 31 | 53,669 | - | - | 33 | 85 | 82 |
| 64 | 60 | 61 | 623 | St Petersburg University, Graduate School of Management | Russia | - | - | - | - | - | - | 35 | 53,5303,440 | - | - | 503 | 50 | 911 |
| 65 | 69 | 66 | 672 | Louvain School of Management | Belgium | - | - | - | - | - | - | 37 | 57,4973,911 | - | - | 350 | 241 | 1000 |
| 66 | 72 | 72 | 702 | ICN Business School | France | - | - | - | - | - | - | 39 | 50,2172,046 | - | - | 481 | 481 | 852 |
| 67 | 66 | 60 | 642 | Institut Mines-Télécom Business School | France | - | - | - | - | - | - | 41 | 51,4341,249 | - | - | 491 | 449 | 804 |
| 67 | 68 | 64 | 661 | MBS (Montpellier Business School) | France | - | - | - | - | - | - | 41 | 45,884266 | - | - | 480 | 529 | 912 |
| 67 | 66 | 67 | 67 | Koç University Graduate School of Business | Turkey | - | - | - | 31 | 172,704 | 55 | - | - | - | - | 431 | 272 | 1000 |
| 67 | 74 | 75 | 721 | IAE Aix-Marseille Graduate School of Management | France | - | - | - | - | - | - | 41 | 49,1701,382 | - | - | 444 | 152 | 902 |
| 71 | 73 | - | - | Essca School of Management | France | - | - | - | - | - | - | 44 | 51,9563,215 | - | - | 363 | 513 | 913 |
| 72 | 65 | 67 | 681 | University of Zurich | Switzerland | - | - | - | 32 | 132,494 | 30 | - | - | - | - | 141 | 852 | 1000 |
| 73 | 70 | 69 | 712 | Birmingham Business School | UK | 27 | 103,344977 | 7110 | - | - | - | - | - | - | - | 324 | 462 | 945 |
| 74 | - | - | - | Université Paris-Dauphine | France | - | - | - | - | - | - | 50 | 51,992 | - | - | 40 | 22 | 91 |
| 75 | 75 | 73 | 74 | Sabanci Business School | Turkey | - | - | - | 45 | 149,244 | 39 | - | - | - | - | 452 | 1020 | 1000 |
| 76 | 79 | - | - | EM Normandie Business School | France | - | - | - | - | - | - | 55 | 45,6693,623 | - | - | 462 | 371 | 723 |
| 76 | 71 | 76 | 74 | Excelia Business School | France | - | - | - | - | - | - | 52 | 46,4943,294 | - | - | 556 | 485 | 659 |
| 78 | 76 | 74 | 762 | University of Cologne | Germany | - | - | - | - | - | - | 58 | 70,7083,671 | - | - | 200 | 71 | 880 |
| 79 | 83 | - | - | Burgundy School of Business | France | - | - | - | - | - | - | 59 | 45,5803,319 | - | - | 477 | 469 | 814 |
| 79 | 85 | - | - | Aarhus BSS | Denmark | - | - | - | - | - | - | 60 | 58,5064,050 | - | - | 374 | 230 | 939 |
| 81 | 76 | 80 | 79 | Hanken School of Economics | Finland | - | - | - | - | - | - | 61 | 49,7431,511 | - | - | 382 | 193 | 931 |
| 82 | 79 | 79 | 80 | Corvinus University of Budapest | Hungary | - | - | - | - | - | - | 62 | 45,4954,693 | - | - | 441 | 61 | 801 |
| 83 | - | - | - | EM Strasbourg Business School | France | - | - | - | - | - | - | 68 | 45,293 | - | - | 55 | 22 | 76 |
| 83 | 42 | 58 | 6111 | University of Bradford School of Management | UK | - | -was 68,487 | -was 94 | - | - | - | 66 | 38,8386,717 | - | - | 453 | 332 | 832 |
| 83 | 82 | 77 | 81 | SGH Warsaw School of Economics | Poland | - | - | - | - | - | - | 65 | 45,3744,270 | - | - | 440 | 10 | 951 |
| 86 | 84 | - | - | ESC Clermont Business School | France | - | - | - | - | - | - | 69 | 45,9191,355 | - | - | 582 | 443 | 720 |
| 87 | - | - | - | University of Exeter Business School | UK | - | - | - | - | - | - | 71 | 44,889 | - | - | 32 | 48 | 82 |
| 88 | 81 | 77 | 824 | Prague University of Economics and Business | Czech Republic | - | - | - | - | - | - | 72 | 38,7451,173 | - | - | 3810 | 91 | 831 |
| 89 | 76 | - | - | Nottingham University Business School | UK | 39* | 77,8702,034 | 460 | - | - | - | - | - | - | - | 401 | 422 | 894 |
| 90 | - | - | - | Tilburg University, School of Economics and Management | Netherlands | - | - | - | - | - | - | 74 | 49,938 | - | - | 20 | 40 | 91 |
Download this view as a PDF Output this view to Excel |