© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 041 |
| Rank 2010 | 41 |
| Rank 2009 | 37 |
| 3 year average | 440 |
| Country | US |
| Programme name | Weekend EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 4,452180,838 |
| Salary increase (%) | 454 |
| Career progress rank | 326 |
| Work experience rank | 656 |
| Aims achieved rank | 1042 |
| School diversity | |
|---|---|
| Women faculty (%) | 224 |
| Women students (%) | 425 |
| Women board (%) | 315 |
| International faculty (%) | 019 |
| International students rank | 1063 |
| International board (%) | 34 |
| International course experience rank | 359 |
| Languages | 01 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 194 |
| FT doctoral rank | 471 |
| FT research rank | 323 |
Emory University
1300 Clifton Road
Atlanta, GA 30322
Further Information
Click to see all Business Schools in EMBA Rankings 2011 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.