© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 1637 |
| Rank 2008 | 53 |
| Rank 2007 | 45 |
| Country | U.S.A. |
| Programme name | Modular EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 17,744182,040 |
| Salary increase (%) | 1140 |
| Career progress rank | 6 |
| Work experience rank | 46 |
| Aims achieved rank | 11 |
| School diversity | |
|---|---|
| Women faculty (%) | 222 |
| Women students (%) | 1733 |
| Women board (%) | 118 |
| International faculty (%) | 321 |
| International students rank | 53 |
| International board (%) | 15 |
| International course experience rank | 31 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 589 |
| FT doctoral rank | 71 |
| FT research rank | 23 |
| Rank 2009 | 37 |
Emory University
1300 Clifton Road
Atlanta, GA 30322
Further Information
Click to see all Business Schools in EMBA Rankings 2009 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.