| 10 | 1 | 1 | 10 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 419,41627,340 | 636 | 610 | 31 | 20 | 211 | 172 | 123 | 940 | 64 | 945 | 396 | 10 | 961 | 1712 | 142 |
| 21 | 3 | 2 | 21 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307,8086,665 | 5813 | 714 | 14 | 10 | 231 | 269 | 130 | 900 | 40 | 760 | 20 | 10 | 990 | 1810 | 241 |
| 31 | 2 | 3 | 31 | Columbia/London Business School | US / UK | EMBA Global Americas & Europe | 259,83345,473 | 8524 | 134 | 3512 | 63 | 191 | 212 | 130 | 627 | 246 | 423 | 81 | 10 | 981 | 2311 | 125 |
| 40 | 4 | 5 | 41 | Insead | France / Singapore / U.A.E. | Insead Gemba | 219,4417,639 | 6015 | 317 | 40 | 31 | 140 | 182 | 225 | 901 | 161 | 7010 | 12 | 10 | 972 | 612 | 110 |
| 50 | 5 | 4 | 50 | University of Chicago: Booth | US / UK / Singapore | EMBA | 219,73616,897 | 7013 | 232 | 172 | 147 | 150 | 180 | 141 | 790 | 184 | 362 | 2813 | 10 | 961 | 412 | 30 |
| 63 | 9 | 10 | 84 | Duke University: Fuqua | US | MBA - Global Executive | 254,5645,796 | 541 | 575 | 122 | 714 | 171 | 288 | 111 | 423 | 449 | 443 | 61 | 10 | 990 | 281 | 20 |
| 71 | 8 | 5 | 71 | University of Pennsylvania: Wharton | US | MBA for Executives | 220,7047,236 | 626 | 3415 | 670 | 1214 | 201 | 247 | 112 | 334 | 388 | 560 | 703 | 10 | 1000 | 10 | 10 |
| 81 | 7 | 7 | 71 | IE Business School | Spain | EMBA | 177,0267,786 | 1539 | 3925 | 7812 | 5312 | 321 | 261 | 241 | 542 | 400 | 811 | 816 | 10 | 954 | 660 | 576 |
| 9 | - | - | - | UCLA / NUS | U.S.A / Singapore | UCLA-NUS EMBA | 232,928 | 72 | 21 | 15 | 85 | 24 | 21 | 19 | 70 | 17 | 20 | 5 | 1 | 97 | 45 | 31 |
| 104 | 6 | 8 | 80 | London Business School | UK / U.A.E. | EMBA | 180,4094,079 | 7911 | 94 | 334 | 50 | 213 | 197 | 173 | 841 | 51 | 705 | 170 | 10 | 991 | 371 | 71 |
| 117 | 18 | 26 | 184 | Ceibs | China | International EMBA | 267,06217,973 | 729 | 244 | 213 | 559 | 130 | 365 | 177 | 625 | 4220 | 500 | 336 | 10 | 982 | n/a0 | 692 |
| 1112 | 23 | 23 | 193 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 182,96921,175 | 6616 | 1454 | 83 | 2623 | 220 | 356 | 170 | 871 | 35 | 701 | 120 | 10 | 960 | 2612 | 150 |
| 1313 | 26 | 16 | 186 | Iese Business School | Spain | Global EMBA | 206,27638,460 | 708 | 44 | 137 | 213 | 213 | 257 | 261 | 514 | 864 | 870 | 91 | 20 | 1001 | 6817 | 568 |
| 144 | 10 | 19 | 141 | Chinese University of Hong Kong | China | EMBA | 275,8669,934 | 577 | 8317 | 1110 | 8411 | 212 | 339 | 500 | 8232 | 281 | 1000 | 303 | 11 | 962 | 555 | 7430 |
| 153 | 18 | 12 | 152 | Washington University: Olin School of Business/Fudan University School of Management | US / China | Washington-Fudan EMBA | 237,8476,847 | 524 | 5917 | 52 | 575 | 211 | 385 | 141 | 911 | 3416 | 1000 | 335 | 10 | 983 | 793 | 201 |
| 164 | 12 | 14 | 141 | IMD | Switzerland | EMBA | 213,92913,581 | 5813 | 1912 | 21 | 223 | 177 | 193 | 124 | 980 | 103 | 756 | 141 | 20 | 1000 | n/a0 | 6511 |
| 173 | 14 | 18 | 161 | Kellogg / WHU-Otto Beisheim School | Germany | Kellogg-WHU EMBA | 163,6286,361 | 794 | 312 | 2221 | 200 | 190 | 153 | 111 | 790 | 309 | 815 | 222 | 10 | 951 | 2013 | 181 |
| 173 | 20 | 17 | 181 | Northwestern University: Kellogg | US | EMBA | 238,15518,973 | 522 | 304 | 207 | 330 | 201 | 242 | 80 | 450 | 2610 | 82 | 816 | 10 | 941 | 100 | 91 |
| 198 | 27 | 11 | 190 | National University of Singapore School of Business | Singapore | Asia Pacific EMBA | 219,57125,377 | 582 | 5010 | 189 | 1530 | 301 | 222 | 143 | 614 | 10 | 2912 | 102 | 10 | 942 | 5810 | 534 |
| 208 | 28 | 41 | 307 | Arizona State University: Carey | China | Carey / SNAI EMBA | 239,6221,330 | 663 | 670 | 4127 | 687 | 251 | 275 | 110 | 961 | 983 | 00 | 816 | 10 | 871 | 327 | 271 |
| 214 | 17 | 15 | 181 | New York University: Stern | US | EMBA | 193,39019,155 | 596 | 1223 | 798 | 312 | 160 | 292 | 100 | 481 | 4116 | 160 | 441 | 10 | 1000 | 33 | 86 |
| 229 | 13 | 13 | 162 | UC Berkeley / Columbia | US | Berkeley-Columbia EMBA | 204,2444,538 | 5013 | 5521 | 438 | 48 | 193 | 286 | 100 | 561 | 396 | 280 | 705 | 10 | 980 | 86 | 61 |
| 23 | - | - | - | Korea University Business School | South Korea | EMBA | 234,006 | 93 | 96 | 100 | 43 | 7 | 13 | 0 | 10 | 98 | 0 | 24 | 2 | 100 | 15 | 66 |
| 2311 | 34 | 31 | 294 | Imperial College Business School | UK | EMBA | 149,25023,324 | 795 | 220 | 736 | 113 | 271 | 243 | 404 | 801 | 206 | 505 | 514 | 10 | 941 | 313 | 458 |
| 2510 | 15 | 9 | 165 | Columbia Business School | US | EMBA | 203,2398,669 | 5312 | 272 | 872 | 3219 | 171 | 377 | 100 | 611 | 565 | 350 | 705 | 10 | 970 | 92 | 168 |
| 262 | 24 | - | - | Cornell University: Johnson | US | EMBA | 226,04017,519 | 663 | 7037 | 6417 | 4813 | 250 | 172 | 248 | 321 | 451 | 243 | 563 | 10 | 912 | 577 | 264 |
| 264 | 22 | 27 | 250 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | China / Netherlands / US / Brazil / Mexico | OneMBA | 184,6151,004 | 551 | 3212 | 142 | 3823 | 210 | 199 | 144 | 773 | 142 | 8528 | 71 | 10 | 941 | 3411 | 5512 |
| 281 | 29 | 29 | 294 | University of Toronto: Rotman | Canada | One-Year MBA for Executives | 155,1683,513 | 537 | 3321 | 102 | 466 | 261 | 316 | 410 | 711 | 217 | 530 | 816 | 10 | 980 | 1212 | 103 |
| 293 | 32 | - | - | University of Oxford: Saïd | UK | EMBA | 191,1685,456 | 661 | 531 | 1617 | 1021 | 132 | 104 | 354 | 551 | 133 | 380 | 7014 | 10 | 970 | 334 | 461 |
| 2919 | 10 | 21 | 205 | City University: Cass | UK | EMBA | 156,726979 | 7525 | 1612 | 583 | 4019 | 280 | 194 | 430 | 7416 | 121 | 570 | 217 | 10 | 951 | 298 | 582 |
| 3116 | 15 | 25 | 244 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 138,65714,441 | 7212 | 76 | 2411 | 2516 | 352 | 253 | 382 | 681 | 94 | 412 | 41 | 20 | 910 | 752 | 960 |
| 321 | 31 | 20 | 282 | University of Michigan: Ross | US | EMBA | 202,25610,282 | 550 | 773 | 3812 | 2921 | 242 | 184 | 183 | 333 | 624 | 123 | 816 | 10 | 840 | 22 | 40 |
| 331 | 32 | 21 | 293 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 151,28213,576 | 736 | 104 | 2515 | 1637 | 250 | 223 | 40 | 650 | 2211 | 782 | 110 | 11 | 961 | 4414 | 671 |
| 341 | 35 | 35 | 352 | Warwick Business School | UK | EMBA | 131,4796,973 | 776 | 1141 | 837 | 836 | 391 | 291 | 145 | 604 | 3313 | 145 | 5223 | 10 | 970 | 78 | 448 |
| 3511 | 46 | 37 | 390 | Georgetown University: McDonough | US | EMBA | 184,39822,390 | 679 | 81 | 696 | 5140 | 204 | 2812 | 120 | 3814 | 485 | 151 | 441 | 10 | 1006 | n/a0 | 345 |
| 367 | 29 | 30 | 322 | University of Western Ontario: Ivey | Canada / China | EMBA | 182,9928,302 | 628 | 543 | 284 | 9016 | 242 | 301 | 162 | 593 | 328 | 280 | 563 | 10 | 987 | 302 | 331 |
| 371 | 38 | 28 | 342 | UCLA: Anderson | US | EMBA | 196,5053,171 | 466 | 5620 | 2656 | 355 | 160 | 253 | 191 | 374 | 8137 | 111 | 335 | 10 | 1008 | 383 | 172 |
| 38 | - | 41 | - | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | EMBA Global | 146,414 | 56 | 20 | 6 | 39 | 34 | 34 | 20 | 45 | 29 | 46 | 13 | 1 | 88 | 73 | 51 |
| 3915 | 24 | 31 | 314 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 143,41265 | 687 | 409 | 363 | 2313 | 161 | 251 | 251 | 370 | 253 | 210 | 335 | 20 | 1000 | 119 | 364 |
| 401 | 41 | 39 | 402 | Rice University: Jones | US | MBA for Executives | 176,4615,368 | 567 | 2845 | 657 | 451 | 210 | 232 | 201 | 230 | 3523 | 40 | 794 | 10 | 930 | n/a0 | 133 |
| 410 | 41 | 37 | 404 | Emory University: Goizueta | US | Weekend EMBA | 180,8384,452 | 544 | 263 | 566 | 4210 | 242 | 254 | 153 | 190 | 6310 | 43 | 593 | 10 | 941 | 714 | 233 |
| 413 | 44 | 41 | 422 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 172,1123,549 | 504 | 4431 | 555 | 610 | 291 | 287 | 61 | 711 | 436 | 30 | 1510 | 10 | 911 | 639 | 392 |
| 4322 | 21 | 24 | 299 | Purdue / TiasNimbas / CEU / GISMA | US / Netherlands / Hungary / Germany | International Masters in Management | 141,1992,468 | 5111 | 1816 | 391 | 361 | 192 | 127 | 141 | 4852 | 215 | 2971 | 21 | 10 | 990 | 4614 | 546 |
| 4411 | 55 | - | - | Cornell University; Johnson/Queen's School of Business | US / Canada | Cornell-Queen's EMBA | 152,73212,768 | 6414 | 3645 | 450 | 2419 | 271 | 134 | 211 | 352 | 156 | 2520 | 542 | 10 | 881 | 691 | 416 |
| 458 | 37 | 40 | 411 | National Taiwan University - College of Management | Taiwan | NTU EMBA | 209,6886,767 | 4710 | 9215 | 322 | 8910 | 210 | 283 | 70 | 180 | 980 | 330 | 816 | 21 | 980 | 52 | 896 |
| 457 | 52 | 55 | 513 | University of Texas at Austin: McCombs | US | EMBA | 151,11014,666 | 512 | 2216 | 8011 | 1923 | 281 | 172 | 122 | 271 | 367 | 20 | 593 | 10 | 860 | 271 | 194 |
| 473 | 44 | 33 | 411 | Cranfield School of Management | UK | EMBA | 136,0364,944 | 640 | 3513 | 273 | 277 | 324 | 276 | 212 | 484 | 192 | 363 | 441 | 10 | 867 | 534 | 873 |
| 4812 | 36 | 50 | 45 | University of Maryland: Smith | US | EMBA | 166,1496,351 | 4815 | 9319 | 4717 | 6947 | 260 | 223 | 170 | 290 | 8920 | 42 | 816 | 10 | 971 | 400 | 54 |
| 4923 | 72 | - | - | Vanderbilt University: Owen | US | EMBA | 162,10426,579 | 636 | 4922 | 712 | 7920 | 133 | 2910 | 102 | 2316 | 4734 | 30 | 702 | 10 | 1000 | 802 | 378 |
| 50 | - | 44 | - | Henley Business School | UK | EMBA | 140,008 | 69 | 47 | 63 | 17 | 36 | 19 | 15 | 32 | 23 | 15 | 28 | 1 | 71 | 70 | 91 |
| 5124 | 75 | 55 | 605 | Villanova School of Business | US | EMBA | 175,62114,045 | 578 | 6234 | 4413 | 1829 | 322 | 2218 | 174 | 113 | 761 | 52 | 441 | 10 | 846 | n/a0 | 794 |
| 529 | 43 | 54 | 501 | Temple University: Fox | US | EMBA | 155,97910,386 | 517 | 6524 | 508 | 8816 | 260 | 316 | 266 | 352 | 2712 | 508 | 175 | 10 | 814 | 3611 | 637 |
| 539 | 62 | 55 | 574 | Aalto University School of Economics | Finland / S. Korea / Singapore / Poland | EMBA | 134,91413,050 | 513 | 2561 | 316 | 7619 | 301 | 236 | 433 | 796 | 757 | 862 | 335 | 10 | 760 | 242 | 789 |
| 548 | 62 | - | - | Texas A & M University: Mays | US | EMBA | 170,47119,103 | 458 | 854 | 236 | 4144 | 337 | 181 | 240 | 161 | 835 | 00 | 816 | 10 | 822 | 657 | 292 |
| 541 | 53 | 48 | 521 | National Sun Yat-Sen University | Taiwan | EMBA | 141,6564,883 | 615 | 823 | 9815 | 946 | 273 | 423 | 294 | 82 | 972 | 4318 | 304 | 10 | 950 | 214 | 952 |
| 5617 | 39 | 34 | 436 | Tongji University/ENPC | China | Shanghai International MBA (Simba) | 147,316816 | 708 | 8021 | 741 | 991 | 371 | 413 | 170 | 30 | 941 | 580 | 816 | 10 | 790 | 136 | 7516 |
| 5714 | 71 | - | - | Yonsei University GSB | South Korea | Corporate MBA | 151,81920,456 | 664 | 6420 | 908 | 654 | 145 | 232 | 400 | 102 | 952 | 400 | 816 | 20 | 1000 | 494 | 835 |
| 573 | 54 | 65 | 591 | University College Dublin: Smurfit | Ireland | EMBA | 124,6941,100 | 604 | 5815 | 5315 | 584 | 241 | 333 | 172 | 422 | 490 | 544 | 816 | 10 | 970 | 488 | 6818 |
| 579 | 66 | 61 | 614 | FIA - Fundação Instituto de Administração | Brazil | International EMBA | 195,21418,540 | 3020 | 523 | 71 | 7225 | 182 | 172 | 361 | 93 | 9135 | 438 | 3013 | 20 | 1000 | 1910 | 981 |
| 60 | - | - | - | Georgia Institute of Technology | US | Global EMBA | 154,178 | 42 | 75 | 97 | 28 | 10 | 28 | 7 | 29 | 60 | 2 | 15 | 1 | 90 | 51 | 25 |
| 6123 | 84 | - | - | Euromed Management | France / China | World Med Part-time MBA | 138,58218,973 | 562 | 954 | 814 | 5229 | 304 | 5116 | 202 | 421 | 6716 | 132 | 2524 | 10 | 891 | n/a0 | 827 |
| 6211 | 51 | - | - | University at Buffalo, The State University of New York | US / Singapore | EMBA | 146,0909,246 | 605 | 696 | 7219 | 974 | 280 | 2312 | 113 | 702 | 371 | 70 | 816 | 10 | 811 | 672 | 594 |
| 622 | 64 | 52 | 591 | Ashridge | UK | Part-Time EMBA | 141,9704,921 | 6010 | 7914 | 6612 | 632 | 391 | 4016 | 143 | 360 | 716 | 143 | 414 | 10 | 539 | n/a0 | 841 |
| 6414 | 78 | 65 | 69 | Georgia State University: Robinson | US | EMBA | 153,2196,969 | 4813 | 893 | 572 | 7710 | 311 | 323 | 131 | 274 | 524 | 131 | 4411 | 10 | 824 | 504 | 526 |
| 65 | - | - | - | University of Florida: Hough | US | EMBA | 141,483 | 47 | 37 | 49 | 73 | 22 | 15 | 29 | 18 | 77 | 2 | 77 | 1 | 94 | 42 | 30 |
| 6515 | 50 | 53 | 565 | Stockholm School of Economics | Sweden / Russia / Latvia | MBA Executive | 130,16610,990 | 493 | 7429 | 292 | 4911 | 175 | 232 | 330 | 584 | 573 | 00 | 414 | 10 | 954 | 165 | 703 |
| 67 | - | - | - | Fordham University GBA | US | EMBA | 156,418 | 56 | 17 | 96 | 100 | 26 | 31 | 30 | 29 | 54 | 32 | 44 | 1 | 86 | n/a | 76 |
| 67 | - | - | - | University of Pretoria: Gibs | South Africa | Masters in Business Administration | 180,836 | 56 | 46 | 88 | 93 | 25 | 29 | 44 | 29 | 74 | 11 | 50 | 1 | 58 | 82 | 88 |
| 67 | - | - | - | SDA Bocconi | Italy | EMBA | 138,488 | 50 | 86 | 42 | 92 | 38 | 18 | 33 | 27 | 81 | 67 | 59 | 2 | 89 | 22 | 64 |
| 703 | 73 | 46 | 6311 | Rutgers Business School | US | EMBA | 158,1082,244 | 382 | 2919 | 3726 | 4413 | 202 | 3916 | 1912 | 162 | 9225 | 00 | 598 | 10 | 743 | 3524 | 611 |
| 708 | 78 | 76 | 755 | SMU: Cox | US | EMBA | 167,0151,875 | 385 | 6627 | 401 | 5911 | 291 | 217 | 110 | 242 | 799 | 31 | 593 | 10 | 921 | n/a0 | 470 |
| 7215 | 57 | 63 | 64 | Koç University GSB | Turkey | EMBA | 135,7714,949 | 567 | 5121 | 992 | 6742 | 431 | 255 | 200 | 168 | 935 | 730 | 816 | 10 | 954 | n/a0 | 6217 |
| 7325 | 48 | 36 | 5212 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 138,5913,119 | 487 | 684 | 620 | 7447 | 260 | 1711 | 161 | 541 | 8533 | 91 | 703 | 10 | 882 | 7217 | 321 |
| 741 | 75 | 64 | 711 | Tulane University: Freeman | US | EMBA | 167,4587,866 | 549 | 1000 | 191 | 9633 | 353 | 1814 | 92 | 323 | 714 | 261 | 560 | 10 | 884 | 6213 | 722 |
| 7515 | 60 | - | - | University of Georgia: Terry | US | EMBA | 147,85617,186 | 434 | 9715 | 770 | 4711 | 281 | 321 | 143 | 161 | 6520 | 00 | 593 | 10 | 884 | 593 | 421 |
| 7629 | 47 | 58 | 602 | Copenhagen Business School | Denmark | EMBA | 119,4103,138 | 411 | 4332 | 91 | 5431 | 310 | 244 | 180 | 293 | 503 | 00 | 7042 | 10 | 905 | 141 | 601 |
| 7612 | 64 | 51 | 6412 | University of Texas at Dallas | US | EMBA | 131,56911,642 | 406 | 881 | 3421 | 8610 | 232 | 328 | 202 | 562 | 664 | 149 | 412 | 10 | 801 | 476 | 220 |
| 782 | 80 | - | - | Incae Business School | Costa Rica | Global EMBA | 161,19034,335 | 4513 | 9927 | 5915 | 5640 | 100 | 125 | 130 | 505 | 118 | 805 | 274 | 10 | 902 | n/a0 | 971 |
| 7819 | 59 | 46 | 616 | Universität St.Gallen | Switzerland | EMBA | 129,4149,516 | 507 | 52 | 543 | 135 | 112 | 138 | 117 | 665 | 5521 | 5647 | 404 | 20 | 5248 | 618 | 8513 |
| 807 | 73 | 69 | 748 | Ohio State University: Fisher | US | EMBA | 151,2285,874 | 363 | 4828 | 6810 | 7812 | 272 | 134 | 120 | 211 | 6813 | 40 | 774 | 10 | 833 | 4310 | 213 |
| 8120 | 61 | 61 | 687 | Vlerick Leuven Gent Management School | Belgium | Part-time EMBA | 116,5091,123 | 543 | 4114 | 700 | 3719 | 275 | 96 | 205 | 234 | 5917 | 1000 | 5511 | 21 | 923 | 741 | 814 |
| 827 | 75 | 84 | 80 | Auburn University | US | Auburn EMBA | 147,7928,542 | 483 | 3840 | 305 | 6245 | 221 | 1914 | 192 | 72 | 861 | 30 | 692 | 10 | 961 | 777 | 865 |
| 831 | 84 | 80 | 821 | University of Washington: Foster | US | EMBA | 152,8579,554 | 286 | 8711 | 4626 | 915 | 292 | 4213 | 191 | 181 | 8011 | 134 | 816 | 10 | 902 | 411 | 2810 |
| 8415 | 69 | 65 | 730 | Queen's School of Business | Canada | EMBA | 120,780426 | 377 | 723 | 513 | 3424 | 281 | 250 | 194 | 441 | 460 | 554 | 532 | 10 | 860 | 5615 | 499 |
| 85 | - | 69 | - | Nyenrode Business Universiteit | Netherlands | EMBA | 108,488 | 42 | 1 | 82 | 7 | 39 | 45 | 0 | 18 | 58 | 33 | 19 | 1 | 57 | 78 | 99 |
| 854 | 89 | 78 | 842 | University of Strathclyde Business School | UK | EMBA | 121,8933,030 | 343 | 4211 | 8428 | 943 | 318 | 337 | 330 | 10067 | 311 | 330 | 816 | 10 | 797 | 391 | 712 |
| 87 | - | - | - | University of Arizona: Eller | US | EMBA | 127,870 | 46 | 78 | 91 | 98 | 30 | 26 | 16 | 29 | 77 | 2 | 59 | 1 | 91 | 25 | 40 |
| 880 | 88 | 77 | 842 | University of Utah: Eccles | US | EMBA | 133,57010,410 | 431 | 906 | 7511 | 802 | 368 | 106 | 137 | 361 | 843 | 41 | 222 | 10 | 871 | 762 | 437 |
| 892 | 91 | 73 | 840 | Baylor University | US | EMBA | 131,5827,401 | 5810 | 8111 | 8533 | 3030 | 320 | 212 | 192 | 32 | 7021 | 82 | 5910 | 10 | 752 | n/a0 | 771 |
| 904 | 86 | - | - | University of Houston: Bauer | US | EMBA | 136,3829,136 | 411 | 946 | 768 | 6617 | 270 | 195 | 243 | 231 | 630 | 210 | 593 | 10 | 847 | 601 | 508 |
| 90 | - | 74 | - | University of Rochester: Simon | US / Switzerland | Rochester-Bern EMBA | 121,911 | 46 | 91 | 61 | 50 | 19 | 21 | 12 | 29 | 61 | 18 | 20 | 1 | 81 | 64 | 48 |
| 904 | 86 | 72 | 836 | Pepperdine University: Graziadio | US | EMBA | 168,6524,252 | 362 | 7313 | 6014 | 6021 | 221 | 351 | 184 | 60 | 9637 | 44 | 809 | 10 | 792 | n/a0 | 902 |
| 9338 | 55 | 45 | 6423 | Thunderbird School of Global Management | US | EMBA | 146,50813,458 | 2615 | 4513 | 4826 | 8377 | 271 | 212 | 203 | 291 | 535 | 2311 | 258 | 20 | 901 | n/a0 | 736 |
| 9413 | 81 | 71 | 826 | University of Miami School of Business Administration | US | EMBA | 128,842950 | 347 | 6023 | 892 | 7012 | 262 | 2614 | 60 | 321 | 7332 | 00 | 816 | 10 | 950 | 811 | 3812 |
| 9526 | 69 | 79 | 818 | Bradford School of Management/TiasNimbas Business School | UK / Netherlands / Germany | Executive Part-time MBA | 109,9361,517 | 5011 | 7621 | 940 | 6413 | 252 | 235 | 352 | 451 | 695 | 1016 | 816 | 10 | 861 | 525 | 806 |
| 956 | 89 | 89 | 91 | Loyola University Maryland: Sellinger | US | MBA Fellows | 118,6305,370 | 557 | 6111 | 935 | 8127 | 252 | 301 | 204 | 200 | 712 | 00 | 683 | 10 | 923 | n/a0 | 940 |
| 971 | 96 | 95 | 961 | IAE Business School | Argentina | EMBA | 157,40320,231 | 461 | 635 | 952 | 7513 | 137 | 170 | 52 | 345 | 519 | 383 | 816 | 20 | 572 | n/a0 | 932 |
| 985 | 93 | 87 | 931 | Ipade | Mexico | Medex | 179,0165,914 | 515 | 1524 | 866 | 828 | 63 | 180 | 00 | 88 | 874 | 99 | 816 | 10 | 321 | n/a0 | 991 |
| 994 | 95 | 85 | 933 | University of Denver: Daniels | US | EMBA | 151,2369,775 | 441 | 8423 | 528 | 953 | 276 | 241 | 124 | 31 | 905 | 44 | 3323 | 10 | 670 | n/a0 | 924 |
| 10017 | 83 | 80 | 88 | Michigan State University: Broad | US | Weekend MBA | 119,5247,661 | 393 | 984 | 9211 | 875 | 291 | 232 | 262 | 223 | 884 | 96 | 816 | 10 | 891 | 5410 | 358 |
| Download this view as a PDF Output this view to Excel |