| 10 | 1 | 2 | 1 | Kellogg/HKUST Business School | China | Kellogg-HKUST EMBA | 392,07646,965 | 6912 | 16 | 2 | 2 | 222 | 155 | 152 | 940 | 2 | 990 | 33 | 1 | 970 | 5 | 12 |
| 21 | 3 | 1 | 2 | EMBA-Global: Columbia/LBS ‡ | U.S.A. / U.K. | EMBA Global Americas & Europe | 305,30657,727 | 10926 | 17 | 23 | 3 | 200 | 232 | 131 | 692 | 18 | 3918 | 7 | 1 | 971 | 12 | 7 |
| 31 | 2 | 3 | 3 | Trium: HEC Paris/LSE/NYU: Stern | France / U.K. / U.S.A. | Trium EMBA | 314,47328,700 | 716 | 75 | 5 | 1 | 241 | 173 | 133 | 9025 | 4 | 7645 | 2 | 1 | 991 | 8 | 25 |
| 41 | 5 | 6 | 5 | Insead | France / Singapore / U.A.E. | Insead Gemba | 227,08010,136 | 754 | 24 | 4 | 4 | 140 | 161 | 174 | 911 | 15 | 807 | 3 | 1 | 951 | 18 | 11 |
| 51 | 4 | 7 | 5 | University of Chicago: Booth | U.S.A. / U.K. / Singapore | EMBA | 236,63318,619 | 838 | 21 | 15 | 7 | 150 | 183 | 132 | 797 | 14 | 380 | 15 | 1 | 970 | 16 | 3 |
| 62 | 8 | 9 | 8 | London Business School | U.K. | EMBA | 184,4889,011 | 906 | 5 | 29 | 5 | 240 | 267 | 206 | 851 | 6 | 7517 | 17 | 1 | 980 | 36 | 6 |
| 70 | 7 | 5 | 6 | IE Business School | Spain | EMBA | 169,2404,418 | 1447 | 14 | 66 | 41 | 330 | 273 | 230 | 521 | 40 | 820 | 75 | 1 | 912 | 66 | 63 |
| 83 | 5 | 4 | 6 | University of Pennsylvania: Wharton | U.S.A. | Wharton MBA for Executives | 213,4681,030 | 6811 | 19 | 67 | 26 | 191 | 174 | 91 | 371 | 30 | 561 | 67 | 1 | 1000 | 1 | 1 |
| 91 | 10 | 17 | 12 | Duke University: Fuqua | U.S.A. | MBA - Global Executive | 260,36050,044 | 554 | 62 | 10 | 67 | 180 | 2013 | 102 | 390 | 35 | 418 | 5 | 1 | 990 | 27 | 2 |
| 109 | 19 | 11 | 13 | CUHK Business School | China | EMBA | 285,80050,245 | 640 | 66 | 21 | 73 | 231 | 4215 | 5010 | 507 | 27 | 1000 | 33 | 2 | 984 | 60 | 44 |
| 1011 | 21 | 13 | 15 | City, University of London, The Business School (formerly Cass) | U.K. | EMBA | 157,70512,793 | 10015 | 4 | 61 | 21 | 283 | 232 | 431 | 582 | 13 | 571 | 14 | 1 | 963 | 37 | 60 |
| 122 | 14 | 14 | 13 | IMD Business School | Switzerland | EMBA | 227,51034,118 | 718 | 7 | 1 | 19 | 101 | 163 | 162 | 980 | 7 | 812 | 13 | 2 | 1000 | n/a | 54 |
| 130 | 13 | 16 | 14 | UC Berkeley / Columbia | U.S.A. | Berkeley-Columbia EMBA | 199,7065,376 | 632 | 34 | 35 | 12 | 222 | 224 | 100 | 551 | 33 | 281 | 75 | 1 | 981 | 2 | 5 |
| 144 | 18 | 12 | 15 | Kellogg/WHU Beisheim | Germany | Kellogg-WHU EMBA | 157,2679,089 | 753 | 15 | 43 | 20 | 192 | 1814 | 123 | 792 | 21 | 767 | 20 | 1 | 960 | 7 | 17 |
| 156 | 9 | 10 | 11 | Columbia Business School | U.S.A. | EMBA | 211,9082,088 | 6515 | 25 | 89 | 13 | 181 | 305 | 101 | 621 | 61 | 351 | 75 | 1 | 972 | 11 | 8 |
| 1510 | 25 | 19 | 20 | ESCP Business School | France / U.K. / Germany / Spain / Italy | European EMBA | 153,09819,089 | 8411 | 1 | 13 | 9 | 333 | 222 | 3613 | 679 | 5 | 432 | 3 | 2 | 910 | 77 | 96 |
| 172 | 15 | 18 | 17 | New York University: Stern | U.S.A. | NYU Stern EMBA | 212,54514,048 | 651 | 35 | 71 | 29 | 162 | 273 | 102 | 471 | 25 | 160 | 43 | 1 | 1000 | 6 | 14 |
| 18 | 12 | 8 | 13 | Washington University: Olin | U.S.A. / China | Washington-Fudan EMBA | 244,694 | 56 | 42 | 7 | 52 | 22 | 33 | 13 | 92 | 50 | 100 | 28 | 1 | 95 | 76 | 21 |
| 188 | 26 | 23 | 22 | Ceibs | China | International EMBA | 249,08922,167 | 8113 | 20 | 24 | 64 | 132 | 3111 | 100 | 674 | 22 | 500 | 27 | 1 | 960 | n/a | 71 |
| 203 | 17 | 21 | 19 | Northwestern University: Kellogg | U.S.A. | EMBA | 219,1821,434 | 542 | 26 | 27 | 33 | 191 | 221 | 81 | 451 | 36 | 102 | 75 | 1 | 950 | 10 | 10 |
| 213 | 24 | 15 | 20 | Purdue / TiasNimbas / CEU / GISMA | U.S.A. / Netherlands / Hungary / Germany | International Masters in Management | 138,7319 | 621 | 2 | 38 | 37 | 211 | 195 | 130 | 10013 | 16 | 1007 | 1 | 1 | 991 | 32 | 48 |
| 225 | 27 | 27 | 25 | FGV/XMU/Egade/RSM/MHBS | China / Netherlands / U.S.A. / Brazil / Mexico | OneMBA | 185,61918,149 | 543 | 44 | 16 | 15 | 213 | 287 | 109 | 740 | 12 | 5710 | 6 | 1 | 951 | 23 | 43 |
| 230 | 23 | 21 | 22 | Kellogg/York University: Schulich | Canada | Kellogg-Schulich EMBA | 161,7948,490 | 505 | 68 | 11 | 49 | 221 | 291 | 172 | 881 | 8 | 693 | 12 | 1 | 960 | 14 | 15 |
| 24 | - | 33 | - | Cornell University: Johnson | U.S.A. | EMBA | 243,559 | 69 | 33 | 47 | 35 | 25 | 19 | 16 | 33 | 44 | 27 | 53 | 1 | 89 | 64 | 30 |
| 247 | 31 | 26 | 27 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 143,47717,452 | 758 | 31 | 39 | 10 | 171 | 246 | 245 | 373 | 28 | 218 | 28 | 2 | 1000 | 20 | 32 |
| 2610 | 16 | 31 | 24 | Iese Business School | Spain | EMBA | 167,8168,071 | 7811 | 8 | 20 | 24 | 180 | 189 | 273 | 471 | 72 | 873 | 8 | 2 | 990 | 51 | 64 |
| 2716 | 11 | 20 | 19 | National University of Singapore Business School | Singapore | Asia Pacific EMBA | 194,1944,558 | 6014 | 40 | 9 | 45 | 312 | 208 | 170 | 570 | 1 | 170 | 8 | 1 | 921 | 48 | 49 |
| 2813 | 41 | 42 | 37 | Arizona State University: Carey | China | Carey / SNAI EMBA | 240,95244,574 | 6321 | 67 | 14 | 75 | 241 | 220 | 116 | 952 | 95 | 00 | 75 | 1 | 881 | 39 | 28 |
| 291 | 30 | 31 | 30 | Western University: Ivey | Canada / China | EMBA | 191,29435,942 | 702 | 51 | 32 | 74 | 266 | 299 | 141 | 5610 | 24 | 281 | 53 | 1 | 917 | 28 | 34 |
| 290 | 29 | 40 | 33 | University of Toronto: Rotman | Canada | One-Year MBA for Executives | 151,655743 | 466 | 12 | 12 | 40 | 271 | 372 | 410 | 722 | 19 | 530 | 75 | 1 | 980 | 24 | 13 |
| 3111 | 20 | 28 | 26 | University of Michigan: Ross | U.S.A. | EMBA | 191,9741,974 | 552 | 80 | 26 | 50 | 261 | 146 | 212 | 303 | 66 | 911 | 75 | 1 | 848 | 4 | 4 |
| 32 | - | - | - | University of Oxford: Saïd | U.K. | EMBA | 185,712 | 65 | 54 | 33 | 31 | 15 | 14 | 31 | 56 | 10 | 38 | 56 | 1 | 97 | 29 | 45 |
| 3211 | 21 | 25 | 26 | Essec Business School/Mannheim Business School | France / Germany | Essec & Mannheim EMBA | 137,706602 | 6710 | 6 | 40 | 53 | 251 | 191 | 42 | 653 | 11 | 800 | 11 | 2 | 950 | 30 | 68 |
| 343 | 31 | 34 | 33 | Imperial College Business School | U.K. | EMBA | 125,9267,260 | 743 | 22 | 79 | 14 | 267 | 271 | 360 | 795 | 26 | 550 | 47 | 1 | 951 | 34 | 53 |
| 350 | 35 | 29 | 33 | Warwick Business School | U.K. | Warwick EMBA | 124,5062,752 | 711 | 52 | 76 | 44 | 381 | 302 | 1913 | 563 | 20 | 192 | 75 | 1 | 971 | 15 | 52 |
| 3614 | 50 | - | - | University of Maryland: Smith | U.S.A. | EMBA | 172,50011,000 | 6314 | 74 | 64 | 22 | 263 | 252 | 171 | 292 | 69 | 27 | 75 | 1 | 983 | 40 | 9 |
| 373 | 40 | 43 | 40 | National Taiwan University College of Management | Taiwan | NTU EMBA | 216,45513,951 | 571 | 77 | 34 | 79 | 211 | 311 | 70 | 181 | 98 | 330 | 75 | 1 | 980 | 3 | 83 |
| 3810 | 28 | 30 | 32 | UCLA Anderson School of Management | U.S.A. | EMBA | 193,3342,506 | 525 | 36 | 82 | 30 | 160 | 2212 | 207 | 3312 | 44 | 100 | 28 | 1 | 922 | 35 | 19 |
| 395 | 34 | 37 | 37 | Tongji University/ENPC | China | Shanghai International MBA (Simba) | 148,13211,113 | 7815 | 59 | 73 | 100 | 361 | 385 | 1717 | 30 | 93 | 580 | 75 | 1 | 790 | 19 | 59 |
| 40 | - | 63 | - | Boston University: Questrom | U.S.A. | EMBA | 195,470 | 45 | 18 | 36 | 56 | 26 | 29 | 10 | 38 | 55 | 8 | 39 | 1 | 87 | 41 | 51 |
| 412 | 39 | 46 | 42 | Rice University: Jones | U.S.A. | MBA for Executives | 181,8299,551 | 635 | 73 | 58 | 46 | 212 | 213 | 191 | 230 | 58 | 40 | 75 | 1 | 930 | n/a | 16 |
| 414 | 37 | 53 | 44 | Emory University: Goizueta | U.S.A. | Modular EMBA | 176,3865,654 | 5010 | 29 | 50 | 32 | 220 | 294 | 180 | 192 | 73 | 72 | 56 | 1 | 934 | 67 | 20 |
| 4311 | 54 | 51 | 49 | Temple University: Fox | U.S.A. | EMBA | 145,5936,120 | 588 | 41 | 42 | 72 | 263 | 250 | 207 | 337 | 39 | 427 | 22 | 1 | 851 | 25 | 56 |
| 4411 | 33 | 48 | 42 | Cranfield School of Management | U.K. | EMBA | 140,980218 | 643 | 48 | 30 | 34 | 284 | 216 | 239 | 442 | 17 | 3324 | 43 | 1 | 793 | 49 | 84 |
| 443 | 41 | 48 | 44 | University of Pittsburgh: Katz | U.S.A. / Brazil / Czech Republic | EMBA Worldwide | 168,5639,694 | 461 | 13 | 60 | 61 | 304 | 210 | 71 | 727 | 37 | 33 | 25 | 1 | 7219 | 54 | 37 |
| 469 | 37 | 35 | 39 | Georgetown University: McDonough | U.S.A. | Global EMBA | 162,00813,002 | 587 | 9 | 75 | 11 | 241 | 1633 | 122 | 246 | 53 | 162 | 43 | 1 | 942 | n/a | 39 |
| 4711 | 58 | 69 | 58 | Copenhagen Business School | Denmark | EMBA | 116,2722,802 | 406 | 11 | 8 | 23 | 311 | 282 | 180 | 268 | 47 | 00 | 28 | 1 | 950 | 13 | 61 |
| 48 | - | 45 | - | Melbourne Business School | Australia | EMBA | 209,554 | 22 | 97 | 3 | 16 | 31 | 18 | 31 | 75 | 29 | 6 | 15 | 1 | 100 | 79 | 50 |
| 4812 | 36 | 35 | 40 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 135,4728,322 | 5514 | 64 | 62 | 27 | 261 | 289 | 175 | 533 | 52 | 103 | 67 | 1 | 903 | 55 | 33 |
| 503 | 53 | 50 | 51 | Stockholm School of Economics | Sweden / Russia / Latvia | EMBA | 119,17611,239 | 5211 | 45 | 31 | 38 | 122 | 255 | 330 | 620 | 54 | 00 | 37 | 1 | 991 | 21 | 73 |
| 51 | - | - | - | University at Buffalo, The State University of New York | U.S.A. | EMBA | 136,844 | 65 | 63 | 53 | 93 | 28 | 35 | 14 | 72 | 38 | 7 | 75 | 1 | 82 | 65 | 55 |
| 523 | 55 | 54 | 54 | University of Texas at Austin: McCombs | U.S.A. | EMBA | 136,4444,342 | 490 | 38 | 91 | 42 | 291 | 150 | 101 | 283 | 43 | 20 | 56 | 1 | 864 | 26 | 23 |
| 535 | 48 | 57 | 53 | National Sun Yat-sen University | Taiwan | EMBA | 136,7737,496 | 5619 | 79 | 83 | 55 | 242 | 3912 | 2520 | 100 | 95 | 257 | 26 | 1 | 950 | 17 | 93 |
| 5411 | 65 | 61 | 60 | University College Dublin: Smurfit | Ireland | EMBA | 123,5941,816 | 644 | 43 | 68 | 62 | 254 | 307 | 191 | 442 | 49 | 582 | 75 | 1 | 971 | 56 | 86 |
| 55 | - | - | - | Cornell University: Johnson/Queen's University: Smith | U.S.A. / Canada | Cornell-Queen's EMBA | 139,964 | 50 | 81 | 45 | 43 | 28 | 17 | 20 | 37 | 9 | 45 | 52 | 1 | 87 | 68 | 35 |
| 5510 | 45 | 23 | 41 | Thunderbird School of Global Management | U.S.A. | EMBA | 159,9662,170 | 4110 | 32 | 22 | 6 | 280 | 230 | 230 | 3010 | 48 | 347 | 17 | 2 | 910 | n/a | 67 |
| 576 | 63 | - | - | Koç University Graduate School of Business | Turkey | EMBA Program | 140,72026,720 | 632 | 30 | 97 | 25 | 443 | 202 | 200 | 247 | 88 | 730 | 75 | 1 | 916 | n/a | 79 |
| 5810 | 68 | 64 | 63 | Drexel University: LeBow | U.S.A. | EMBA | 164,38721,082 | 495 | 46 | 65 | 70 | 273 | 2114 | 265 | 431 | 87 | 113 | 56 | 1 | 982 | 57 | 58 |
| 5913 | 46 | 60 | 55 | University of St Gallen | Switzerland | EMBA | 119,898814 | 4313 | 3 | 51 | 8 | 130 | 212 | 1812 | 617 | 34 | 954 | 36 | 2 | 1000 | 69 | 72 |
| 60 | - | 59 | - | University of Georgia: Terry | U.S.A. | EMBA | 165,042 | 47 | 82 | 77 | 36 | 29 | 33 | 17 | 15 | 85 | 0 | 56 | 1 | 92 | 62 | 41 |
| 610 | 61 | 61 | 61 | Vlerick Business School | Belgium | Part-time EMBA | 117,6322,601 | 572 | 27 | 70 | 18 | 325 | 156 | 152 | 275 | 42 | 1000 | 66 | 1 | 953 | 73 | 77 |
| 62 | - | - | - | Texas A & M University: Mays | U.S.A. | EMBA | 151,368 | 53 | 89 | 17 | 85 | 40 | 19 | 24 | 17 | 88 | 0 | 75 | 1 | 80 | 58 | 31 |
| 627 | 55 | 67 | 61 | Aalto University | Finland / S. Korea / Singapore | EMBA | 121,8648,773 | 486 | 86 | 37 | 95 | 310 | 298 | 400 | 850 | 68 | 840 | 28 | 1 | 763 | 22 | 87 |
| 6413 | 51 | 40 | 52 | University of Texas at Dallas: Jindal | U.S.A. | EMBA | 143,2111,007 | 467 | 87 | 55 | 76 | 210 | 249 | 221 | 581 | 62 | 55 | 39 | 1 | 798 | 53 | 22 |
| 6412 | 52 | 57 | 58 | Hult Ashridge Executive Education | U.K. | Part-Time EMBA | 146,89116,923 | 705 | 65 | 54 | 65 | 381 | 241 | 1743 | 360 | 23 | 1723 | 37 | 1 | 446 | n/a | 85 |
| 665 | 61 | 68 | 65 | Fundação Instituto de Administração | Brazil | International EMBA | 213,754726 | 1013 | 49 | 6 | 97 | 161 | 150 | 350 | 120 | 56 | 350 | 17 | 2 | 1000 | 9 | 97 |
| 678 | 59 | 47 | 58 | University of Minnesota: Carlson | U.S.A. | EMBA | 150,740924 | 394 | 37 | 49 | 68 | 234 | 231 | 142 | 298 | 76 | 1411 | 73 | 1 | 7812 | 52 | 18 |
| 687 | 75 | 84 | 76 | EMLyon Business School | France | EMBA | 105,5315,123 | 545 | 23 | 19 | 94 | 270 | 186 | 111 | 519 | 79 | 8918 | 47 | 2 | 994 | 72 | 66 |
| 6910 | 79 | 70 | 73 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | Executive Part-time MBA | 111,45314,105 | 618 | 55 | 94 | 51 | 271 | 1814 | 379 | 467 | 64 | 2613 | 75 | 1 | 852 | 47 | 74 |
| 694 | 65 | 86 | 73 | Queen's University: Smith | Canada | EMBA | 121,206628 | 441 | 69 | 48 | 58 | 290 | 250 | 236 | 433 | 46 | 5930 | 51 | 1 | 861 | 71 | 40 |
| 71 | - | - | - | Yonsei University School of Business | South Korea | Corporate MBA Program | 131,363 | 62 | 84 | 98 | 69 | 9 | 25 | 40 | 8 | 93 | 40 | 75 | 2 | 100 | 45 | 78 |
| 72 | - | 74 | - | Vanderbilt University: Owen | U.S.A. | EMBA | 135,525 | 57 | 71 | 69 | 59 | 10 | 19 | 8 | 7 | 81 | 3 | 72 | 1 | 100 | 78 | 29 |
| 7327 | 46 | 37 | 52 | Rutgers Business School | U.S.A. | EMBA | 160,3524,798 | 4014 | 10 | 63 | 57 | 182 | 235 | 715 | 1823 | 67 | 00 | 67 | 1 | 7721 | 59 | 62 |
| 734 | 69 | 55 | 66 | Ohio State University: Fisher | U.S.A. | EMBA | 145,354910 | 391 | 76 | 78 | 66 | 250 | 173 | 120 | 202 | 81 | 40 | 73 | 1 | 867 | 33 | 24 |
| 759 | 84 | - | - | Auburn University: Harbert | U.S.A. | Auburn EMBA | 139,25012,425 | 456 | 78 | 25 | 17 | 210 | 3310 | 211 | 52 | 85 | 33 | 67 | 1 | 951 | 70 | 81 |
| 7520 | 55 | 64 | 65 | Villanova School of Business | U.S.A. | EMBA | 161,576657 | 499 | 28 | 57 | 47 | 303 | 422 | 133 | 80 | 77 | 74 | 43 | 1 | 901 | n/a | 75 |
| 7511 | 64 | 71 | 70 | Tulane University: Freeman | U.S.A. | EMBA | 159,5924,267 | 455 | 100 | 18 | 63 | 324 | 326 | 74 | 296 | 75 | 2521 | 56 | 1 | 847 | 75 | 70 |
| 7813 | 65 | - | - | Georgia State University: Robinson | U.S.A. | EMBA | 146,2508,750 | 356 | 92 | 59 | 87 | 302 | 355 | 121 | 230 | 56 | 149 | 33 | 1 | 860 | 46 | 46 |
| 782 | 76 | 55 | 70 | SMU: Cox | U.S.A. | EMBA | 168,8902,987 | 436 | 93 | 41 | 48 | 281 | 144 | 110 | 263 | 88 | 41 | 56 | 1 | 913 | n/a | 47 |
| 80 | - | - | - | Incae Business School | Costa Rica | Global EMBA | 126,855 | 58 | 72 | 74 | 96 | 10 | 17 | 13 | 45 | 3 | 75 | 23 | 1 | 88 | n/a | 98 |
| 8110 | 91 | - | - | Kozminski University | Poland | EMBA | 137,87527,990 | 322 | 90 | 80 | 28 | 311 | 172 | 176 | 231 | 31 | 758 | 8 | 2 | 887 | 63 | 95 |
| 8110 | 71 | 76 | 76 | Miami Herbert Business School | U.S.A. | EMBA | 129,7923,289 | 4111 | 83 | 87 | 82 | 284 | 400 | 621 | 335 | 41 | 00 | 75 | 1 | 9510 | 80 | 26 |
| 833 | 80 | - | - | Michigan State University: Broad | U.S.A. | Weekend MBA | 127,18515,885 | 428 | 94 | 81 | 92 | 281 | 255 | 282 | 192 | 84 | 30 | 75 | 1 | 906 | 44 | 27 |
| 84 | - | - | - | Euromed Management | France / China | World Med Part-time MBA | 119,609 | 54 | 91 | 85 | 81 | 26 | 35 | 22 | 41 | 51 | 11 | 49 | 1 | 88 | n/a | 89 |
| 844 | 80 | 78 | 81 | University of Washington: Foster | U.S.A. | EMBA | 143,3031,333 | 341 | 98 | 72 | 86 | 271 | 2910 | 205 | 192 | 69 | 95 | 75 | 1 | 881 | 42 | 38 |
| 86 | - | 89 | - | University of Houston: Bauer | U.S.A. | U.S.A. | 127,246 | 40 | 88 | 84 | 83 | 27 | 24 | 21 | 24 | 63 | 21 | 56 | 1 | 91 | 61 | 42 |
| 8614 | 72 | 74 | 77 | Pepperdine University: Graziadio | U.S.A. | EMBA | 164,40042 | 384 | 60 | 46 | 39 | 213 | 366 | 140 | 61 | 59 | 02 | 71 | 1 | 811 | n/a | 92 |
| 8811 | 77 | 80 | 82 | University of Utah: David Eccles | U.S.A. | EMBA | 123,1603,847 | 446 | 96 | 86 | 78 | 282 | 160 | 200 | 354 | 81 | 54 | 20 | 1 | 885 | 74 | 36 |
| 890 | 89 | - | - | Loyola University Maryland: Sellinger | U.S.A. | MBA Fellows | 113,2608,760 | 485 | 50 | 88 | 54 | 271 | 291 | 161 | 204 | 69 | 00 | 65 | 1 | 953 | n/a | 94 |
| 8911 | 78 | 80 | 82 | University of Strathclyde Business School | U.K. | EMBA | 118,8636,480 | 3114 | 53 | 56 | 91 | 393 | 2611 | 330 | 331 | 32 | 3320 | 75 | 1 | 726 | 38 | 69 |
| 9118 | 73 | 88 | 84 | Baylor University: Hankamer | U.S.A. | EMBA | 124,18110,394 | 4810 | 70 | 52 | 60 | 322 | 193 | 173 | 51 | 91 | 63 | 49 | 1 | 771 | n/a | 76 |
| 92 | - | - | - | NHH Norwegian School of Economics | Norway | EMBA | 108,783 | 25 | 47 | 28 | 77 | 21 | 29 | 45 | 20 | 98 | 9 | 24 | 2 | 91 | 50 | 80 |
| 936 | 87 | 95 | 92 | Ipade Business School | Mexico | Medex | 173,1025,656 | 565 | 39 | 92 | 90 | 92 | 183 | 018 | 164 | 91 | 00 | 75 | 1 | 332 | n/a | 98 |
| 94 | - | - | - | Politecnico di Milano School of Management | Italy | EMBA | 91,990 | 61 | 57 | 99 | 99 | 23 | 21 | 31 | 3 | 98 | 69 | 75 | 1 | 57 | 43 | 90 |
| 9510 | 85 | 90 | 90 | University of Denver: Daniels | U.S.A. | EMBA | 141,4613,317 | 438 | 61 | 44 | 98 | 212 | 251 | 164 | 20 | 95 | 00 | 56 | 1 | 671 | n/a | 88 |
| 961 | 95 | 95 | 95 | IAE Business School | Argentina | EMBA | 137,17222,912 | 459 | 58 | 93 | 88 | 62 | 171 | 34 | 295 | 60 | 4112 | 75 | 2 | 550 | n/a | 91 |
| 975 | 92 | - | - | Suffolk University: Sawyer | U.S.A | EMBA | 114,0369,036 | 334 | 99 | 90 | 80 | 310 | 314 | 276 | 399 | 73 | 00 | 39 | 1 | 7710 | n/a | 82 |
| 989 | 89 | 90 | 92 | Brigham Young University: Marriott | U.S.A. | EMBA | 104,4141,288 | 548 | 95 | 100 | 71 | 80 | 106 | 103 | 20 | 77 | 72 | 39 | 1 | 860 | n/a | 57 |
| 985 | 93 | 93 | 95 | University of Tennessee: Haslam | U.S.A. | Professional EMBA | 102,0007,000 | 296 | 85 | 95 | 84 | 303 | 1713 | 162 | 64 | 79 | 33 | 75 | 1 | 851 | 31 | 65 |
| 1006 | 94 | - | - | Eada Business School Barcelona | Spain | EMBA | 91,20911,487 | 483 | 56 | 96 | 89 | 315 | 202 | 298 | 386 | 65 | 381 | 53 | 2 | 342 | n/a | 98 |
Download this view as a PDF Output this view to Excel |