| 1 | 2 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 345,11148 | 8110 | 8 | 2 | 4 | 200 | 2010 | 131 | 941 | 2 | 990 | 23 | 1 | 970 | 10 | 14 | 1 |
| 2 | 3 | 2 | Trium: HEC Paris / LSE / New York University: Stern | France / U.K. / U.S.A. | Trium EMBA | 285,77311,451 | 7729 | 39 | 12 | 1 | 251 | 205 | 164 | 655 | 3 | 319 | 2 | 1 | 982 | 25 | 22 | 2 |
| 3 | 1 | 4 | Columbia/London Business School | U.S.A. / U.K. | EMBA Global Americas & Europe | 247,57947,645 | 8327 | 4 | 39 | 5 | 202 | 253 | 120 | 711 | 9 | 5713 | 6 | 1 | 962 | 18 | 8 | 3 |
| 4 | 7 | 7 | University of Chicago: Booth | U.S.A. / U.K. / Singapore | EMBA | 218,0144,311 | 914 | 24 | 11 | 18 | 151 | 213 | 151 | 7211 | 11 | 381 | 18 | 1 | 971 | 16 | 3 | 4 |
| 5 | 6 | 9 | Insead | France / Singapore | Insead Gemba | 216,94415,127 | 7110 | 31 | 3 | 2 | 143 | 155 | 135 | 901 | 7 | 732 | 15 | 1 | 962 | 22 | 11 | 5 |
| 5 | 4 | 3 | University of Pennsylvania: Wharton | U.S.A. | Wharton MBA for Executives | 214,49821,057 | 7920 | 20 | 69 | 37 | 201 | 214 | 81 | 360 | 33 | 575 | 71 | 1 | 1000 | 1 | 2 | 5 |
| 7 | 5 | 5 | IE Business School | Spain | EMBA | 164,8221,590 | 13720 | 15 | 83 | 42 | 331 | 302 | 231 | 512 | 36 | 821 | 72 | 1 | 890 | 69 | 61 | 7 |
| 8 | 9 | 6 | London Business School | U.K. | EMBA | 175,4771,707 | 841 | 11 | 33 | 8 | 242 | 192 | 140 | 862 | 4 | 580 | 19 | 1 | 981 | 39 | 7 | 8 |
| 9 | 10 | 9 | Columbia Business School | U.S.A. | EMBA | 213,9964,920 | 804 | 51 | 84 | 19 | 172 | 255 | 112 | 630 | 50 | 363 | 72 | 1 | 952 | 12 | 10 | 9 |
| 10 | 17 | 14 | Duke University: Fuqua | U.S.A. | MBA - Global Executive | 210,3164,878 | 511 | 50 | 7 | 71 | 182 | 3316 | 125 | 394 | 30 | 3316 | 4 | 1 | 994 | 17 | 1 | 10 |
| 11 | 20 | - | National University of Singapore School of Business | Singapore | Asia Pacific EMBA | 198,7525,568 | 741 | 25 | 19 | 21 | 291 | 281 | 176 | 572 | 1 | 175 | 8 | 1 | 912 | 29 | 53 | 11 |
| 12 | 8 | 7 | Washington University: Olin | U.S.A. / China | Washington-Fudan EMBA | 246,89026,709 | 5417 | 28 | 13 | 58 | 204 | 277 | 140 | 930 | 25 | 1000 | 33 | 1 | 962 | 72 | 17 | 12 |
| 13 | 16 | 18 | UC Berkeley / Columbia | U.S.A. | Berkeley-Columbia EMBA | 205,08210,550 | 652 | 45 | 31 | 3 | 201 | 265 | 100 | 563 | 50 | 292 | 72 | 1 | 971 | 7 | 6 | 13 |
| 14 | 14 | 20 | IMD | Switzerland | EMBA | 193,39227 | 634 | 13 | 1 | 20 | 92 | 190 | 189 | 982 | 5 | 790 | 16 | 2 | 1002 | 77 | 42 | 14 |
| 15 | 18 | 21 | New York University: Stern | U.S.A. | NYU Stern EMBA | 198,49715,599 | 644 | 40 | 73 | 45 | 182 | 308 | 123 | 468 | 24 | 161 | 44 | 1 | 1000 | 23 | 5 | 15 |
| 16 | 31 | 16 | Iese Business School | Spain | Global EMBA | 175,88727,170 | 6715 | 12 | 4 | 51 | 182 | 279 | 243 | 463 | 14 | 904 | 7 | 1 | 990 | 64 | 40 | 16 |
| 17 | 21 | 13 | Northwestern University: Kellogg | U.S.A. | EMBA | 220,6163,873 | 562 | 18 | 37 | 33 | 180 | 211 | 70 | 441 | 28 | 126 | 72 | 1 | 950 | 9 | 12 | 17 |
| 18 | 12 | 12 | Kellogg / WHU-Otto Beisheim School | Germany | Kellogg-WHU EMBA | 148,1788,039 | 780 | 23 | 62 | 31 | 170 | 416 | 93 | 811 | 20 | 839 | 23 | 1 | 960 | 13 | 18 | 18 |
| 19 | 11 | 15 | Chinese University of Hong Kong | China | EMBA | 235,5554,033 | 6417 | 86 | 9 | 76 | 242 | 2721 | 400 | 570 | 38 | 1000 | 56 | 2 | 941 | 48 | 50 | 19 |
| 20 | 28 | - | University of Michigan: Ross | U.S.A. | EMBA | 193,9484,428 | 536 | 30 | 54 | 15 | 251 | 203 | 230 | 330 | 37 | 2010 | 72 | 1 | 922 | 2 | 4 | 20 |
| 21 | 13 | 18 | City University: Cass | U.K. | EMBA | 144,9124,286 | 8512 | 19 | 67 | 28 | 251 | 213 | 443 | 605 | 6 | 5615 | 21 | 1 | 930 | 46 | 64 | 21 |
| 21 | 25 | 26 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 138,30810,131 | 778 | 2 | 28 | 40 | 244 | 206 | 22 | 620 | 8 | 803 | 10 | 2 | 950 | 42 | 65 | 21 |
| 23 | 21 | 17 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 153,3042,072 | 5510 | 56 | 10 | 50 | 211 | 282 | 150 | 892 | 10 | 725 | 11 | 1 | 960 | 19 | 16 | 23 |
| 24 | 15 | 11 | Purdue / Tias / CEU / GISMA | U.S.A. / Netherlands / Hungary / Germany | International Masters in Management | 138,7401,345 | 6318 | 10 | 38 | 39 | 223 | 1413 | 130 | 8731 | 13 | 9368 | 1 | 1 | 980 | 43 | 43 | 24 |
| 25 | 19 | 22 | ESCP Europe | France / U.K. / Germany / Spain / Italy | European EMBA | 134,00910,251 | 7310 | 3 | 24 | 14 | 302 | 2410 | 233 | 583 | 21 | 415 | 3 | 2 | 914 | 74 | 92 | 25 |
| 26 | 23 | 23 | Ceibs | China | International EMBA | 226,92214,275 | 685 | 43 | 32 | 69 | 153 | 202 | 100 | 636 | 22 | 500 | 43 | 1 | 960 | 77 | 56 | 26 |
| 27 | 27 | 32 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | China / Netherlands / U.S.A. / Brazil / Mexico | OneMBA | 167,47014,826 | 519 | 47 | 17 | 12 | 244 | 212 | 198 | 7424 | 17 | 4711 | 5 | 1 | 940 | 20 | 45 | 27 |
| 28 | 30 | 38 | UCLA: Anderson | U.S.A. | EMBA | 190,8281,005 | 571 | 29 | 55 | 9 | 160 | 342 | 130 | 211 | 47 | 100 | 22 | 1 | 903 | 30 | 24 | 28 |
| 29 | 40 | 32 | University of Toronto: Rotman | Canada | One-Year MBA for Executives | 150,9126,945 | 528 | 36 | 30 | 43 | 262 | 3511 | 411 | 702 | 40 | 530 | 72 | 1 | 980 | 21 | 15 | 29 |
| 30 | 31 | 32 | University of Western Ontario: Ivey | Canada / China | EMBA | 155,3521,773 | 682 | 55 | 34 | 67 | 202 | 206 | 131 | 460 | 19 | 2910 | 44 | 1 | 982 | 27 | 26 | 30 |
| 31 | 34 | 28 | Imperial College Business School | U.K. | EMBA | 133,1866,960 | 712 | 49 | 82 | 27 | 191 | 282 | 360 | 740 | 18 | 550 | 44 | 1 | 940 | 31 | 46 | 31 |
| 31 | 26 | 39 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 126,0255,721 | 677 | 57 | 44 | 6 | 163 | 187 | 299 | 345 | 41 | 2911 | 33 | 2 | 1000 | 3 | 38 | 31 |
| 33 | 48 | 39 | Cranfield School of Management | U.K. | EMBA | 140,762280 | 671 | 14 | 8 | 7 | 240 | 273 | 320 | 422 | 12 | 90 | 40 | 1 | 7614 | 45 | 62 | 33 |
| 34 | 37 | - | Tongji University/ENPC | China | Shanghai International MBA (Simba) | 137,01911,754 | 939 | 70 | 88 | 92 | 351 | 431 | 00 | 30 | 83 | 580 | 72 | 1 | 790 | 6 | 74 | 34 |
| 35 | 29 | 23 | Warwick Business School | U.K. | Warwick EMBA | 121,7545,083 | 7021 | 82 | 63 | 54 | 371 | 329 | 322 | 532 | 35 | 211 | 72 | 1 | 960 | 4 | 54 | 35 |
| 36 | 35 | 28 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 143,79411,459 | 694 | 46 | 58 | 23 | 251 | 195 | 227 | 500 | 59 | 132 | 63 | 1 | 872 | 56 | 34 | 36 |
| 37 | 53 | 45 | Emory University: Goizueta | U.S.A. | Modular EMBA | 182,04017,744 | 4011 | 6 | 46 | 11 | 222 | 3317 | 181 | 213 | 53 | 51 | 31 | 1 | 895 | 71 | 23 | 37 |
| 37 | 35 | 35 | Georgetown University: McDonough | U.S.A. | Global EMBA | 149,006994 | 5114 | 5 | 48 | 25 | 232 | 499 | 104 | 181 | 15 | 148 | 44 | 1 | 922 | 77 | 39 | 37 |
| 39 | 46 | 49 | Rice University: Jones | U.S.A. | MBA for Executives | 172,2784,744 | 588 | 66 | 71 | 44 | 231 | 183 | 180 | 231 | 34 | 44 | 72 | 1 | 932 | 77 | 13 | 39 |
| 40 | 43 | 50 | National Taiwan University - College of Management | Taiwan | NTU EMBA | 202,5048,772 | 587 | 92 | 21 | 94 | 221 | 305 | 70 | 190 | 93 | 330 | 72 | 1 | 981 | 5 | 66 | 40 |
| 41 | 42 | - | Arizona State University: Carey | China | Carey / SNAI EMBA | 196,3788,052 | 4218 | 72 | 5 | 93 | 251 | 226 | 174 | 971 | 89 | 00 | 72 | 1 | 894 | 38 | 29 | 41 |
| 41 | 48 | 46 | University of Pittsburgh: Katz | U.S.A. / Brazil / Czech Republic | EMBA Worldwide | 158,8695,304 | 473 | 35 | 49 | 56 | 261 | 215 | 60 | 658 | 39 | 00 | 32 | 1 | 912 | 40 | 28 | 41 |
| 41 | 52 | - | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | EMBA | 127,9064,326 | 513 | 37 | 18 | 35 | 320 | 255 | 1312 | 431 | 16 | 6031 | 13 | 1 | 912 | 53 | 47 | 41 |
| 44 | 44 | 30 | Henley Business School | U.K. | EMBA | 126,0345,958 | 783 | 9 | 77 | 34 | 311 | 335 | 711 | 324 | 45 | 720 | 33 | 1 | 5713 | 49 | 82 | 44 |
| 45 | 23 | 37 | Thunderbird School of Global Management | U.S.A. | EMBA | 157,7965,656 | 5123 | 52 | 15 | 10 | 288 | 231 | 233 | 207 | 52 | 273 | 29 | 2 | 910 | 77 | 48 | 45 |
| 46 | 37 | 27 | Rutgers Business School | U.S.A. | EMBA | 155,5546,498 | 5413 | 16 | 68 | 41 | 200 | 285 | 222 | 415 | 56 | 00 | 53 | 1 | 988 | 52 | 49 | 46 |
| 46 | 60 | 50 | Universität St.Gallen | Switzerland | EMBA | 119,0841,907 | 561 | 7 | 65 | 13 | 135 | 196 | 65 | 683 | 44 | 637 | 12 | 2 | 1000 | 63 | 68 | 46 |
| 48 | 57 | 43 | National Sun Yat-Sen University | Taiwan | EMBA | 129,27711,333 | 757 | 76 | 64 | 73 | 221 | 2719 | 4537 | 102 | 93 | 187 | 23 | 1 | 950 | 11 | 85 | 48 |
| 48 | 37 | 30 | University of California at Irvine: Merage | U.S.A. | EMBA | 154,4766,902 | 528 | 63 | 41 | 72 | 381 | 274 | 160 | 330 | 63 | 80 | 51 | 1 | 980 | 54 | 35 | 48 |
| 50 | - | - | University of Maryland: Smith | U.S.A. | EMBA | 161,500 | 49 | 85 | 80 | 46 | 23 | 27 | 16 | 27 | 56 | 9 | 72 | 1 | 95 | 44 | 9 | 50 |
| 51 | 40 | 35 | University of Texas at Dallas | U.S.A. | EMBA | 142,2043,760 | 538 | 73 | 47 | 59 | 212 | 158 | 232 | 594 | 43 | 105 | 39 | 1 | 870 | 37 | 21 | 51 |
| 52 | 57 | 70 | Ashridge | U.K. | Part-Time EMBA | 129,9683,812 | 752 | 27 | 78 | 29 | 390 | 252 | 600 | 361 | 23 | 400 | 38 | 1 | 381 | 77 | 81 | 52 |
| 53 | 50 | 55 | Stockholm School of Economics | Sweden / Russia / Latvia | EMBA | 107,9377,610 | 6311 | 59 | 35 | 57 | 109 | 306 | 3322 | 6210 | 71 | 00 | 23 | 2 | 980 | 14 | 69 | 53 |
| 54 | 51 | 62 | Temple University: Fox | U.S.A. | EMBA | 151,71314,949 | 507 | 54 | 50 | 77 | 231 | 257 | 131 | 401 | 27 | 494 | 29 | 1 | 861 | 28 | 52 | 54 |
| 55 | 67 | 77 | Helsinki School of Economics | Finland / S. Korea / Singapore | EMBA | 130,6372,945 | 542 | 41 | 23 | 79 | 310 | 211 | 400 | 851 | 65 | 840 | 33 | 1 | 731 | 24 | 79 | 55 |
| 55 | 54 | 39 | University of Texas at Austin: McCombs | U.S.A. | EMBA | 140,7864,150 | 496 | 38 | 81 | 32 | 280 | 151 | 110 | 250 | 31 | 20 | 56 | 1 | 901 | 41 | 20 | 55 |
| 55 | 64 | 64 | Villanova School of Business | U.S.A. | EMBA | 162,2339,670 | 583 | 48 | 25 | 16 | 272 | 266 | 168 | 87 | 83 | 31 | 44 | 1 | 892 | 76 | 70 | 55 |
| 58 | 69 | 62 | Copenhagen Business School | Denmark | EMBA | 113,4704,037 | 461 | 60 | 16 | 17 | 302 | 304 | 189 | 180 | 32 | 00 | 23 | 1 | 956 | 15 | 57 | 58 |
| 59 | - | - | Rollins College: Crummer | U.S.A | Corporate MBA | 126,750 | 75 | 62 | 66 | 26 | 12 | 31 | 17 | 12 | 83 | 3 | 56 | 1 | 96 | 77 | 84 | 59 |
| 59 | 47 | 42 | University of Minnesota: Carlson | U.S.A. | EMBA | 151,664610 | 431 | 58 | 52 | 70 | 270 | 247 | 164 | 210 | 74 | 33 | 44 | 1 | 902 | 50 | 19 | 59 |
| 61 | 68 | 55 | FIA - Fundação Instituto de Administração | Brazil | International EMBA | 213,0287,561 | 2311 | 44 | 6 | 88 | 150 | 153 | 3518 | 122 | 75 | 357 | 19 | 2 | 1001 | 8 | 91 | 61 |
| 61 | 61 | 72 | Vlerick Leuven Gent Management School | Belgium | Part-time EMBA | 115,0316,055 | 557 | 26 | 75 | 30 | 370 | 90 | 173 | 228 | 48 | 1000 | 55 | 1 | 980 | 57 | 63 | 61 |
| 63 | - | - | Koç University GSB | Turkey | EMBA Program | 114,000 | 61 | 22 | 95 | 22 | 41 | 18 | 20 | 31 | 81 | 73 | 72 | 1 | 97 | 77 | 67 | 63 |
| 64 | 71 | 74 | Tulane University: Freeman | U.S.A. | EMBA | 163,85911,062 | 502 | 78 | 40 | 86 | 281 | 266 | 113 | 3510 | 69 | 40 | 67 | 1 | 915 | 68 | 55 | 64 |
| 65 | - | 57 | Georgia State University: Robinson | U.S.A. | EMBA | 137,500 | 41 | 91 | 27 | 52 | 28 | 40 | 13 | 23 | 29 | 5 | 44 | 1 | 86 | 34 | 41 | 65 |
| 65 | 86 | 84 | Queen's School of Business | Canada | EMBA | 120,5787,010 | 450 | 42 | 57 | 47 | 294 | 250 | 177 | 403 | 49 | 291 | 54 | 1 | 856 | 55 | 37 | 65 |
| 65 | 61 | 88 | University College Dublin: Smurfit | Ireland | EMBA | 121,7786,504 | 6013 | 65 | 61 | 80 | 291 | 231 | 182 | 462 | 59 | 601 | 72 | 1 | 960 | 51 | 86 | 65 |
| 68 | 64 | 54 | Drexel University: LeBow | U.S.A. | EMBA | 143,3059,295 | 449 | 17 | 53 | 49 | 245 | 714 | 313 | 440 | 77 | 142 | 63 | 1 | 1000 | 70 | 58 | 68 |
| 69 | - | - | Nyenrode Business Universiteit | Netherlands | EMBA | 108,695 | 45 | 1 | 43 | 38 | 24 | 31 | 0 | 21 | 58 | 69 | 13 | 1 | 84 | 73 | 92 | 69 |
| 69 | 55 | 58 | Ohio State University: Fisher | U.S.A. | EMBA | 146,2646,558 | 409 | 71 | 59 | 60 | 251 | 205 | 120 | 181 | 66 | 40 | 69 | 1 | 932 | 32 | 25 | 69 |
| 71 | 76 | 83 | University of Miami School of Business Administration | U.S.A. | EMBA | 133,08112,245 | 522 | 87 | 86 | 81 | 321 | 403 | 2711 | 280 | 46 | 00 | 72 | 1 | 852 | 74 | 32 | 71 |
| 72 | 74 | 46 | Pepperdine University: Graziadio | U.S.A. | EMBA | 164,3586,250 | 4211 | 33 | 51 | 36 | 240 | 4222 | 144 | 73 | 73 | 22 | 67 | 1 | 820 | 77 | 87 | 72 |
| 73 | 88 | 72 | Baylor University | U.S.A. | EMBA | 134,5753,462 | 588 | 32 | 79 | 55 | 300 | 228 | 140 | 40 | 68 | 30 | 37 | 1 | 763 | 77 | 73 | 73 |
| 74 | 76 | 74 | University of Rochester: Simon | U.S.A. / Switzerland | Rochester & Bern EMBA | 119,570158 | 491 | 61 | 56 | 53 | 170 | 212 | 131 | 3010 | 59 | 407 | 17 | 1 | 830 | 60 | 44 | 74 |
| 75 | 84 | 66 | EM Lyon Business School | France | EMBA | 100,4083,047 | 593 | 21 | 42 | 90 | 272 | 122 | 120 | 423 | 88 | 710 | 72 | 2 | 956 | 67 | 71 | 75 |
| 76 | 55 | 65 | SMU: Cox | U.S.A. | EMBA | 165,90315,961 | 3722 | 90 | 26 | 64 | 272 | 185 | 110 | 231 | 91 | 31 | 56 | 1 | 940 | 77 | 36 | 76 |
| 77 | 80 | 74 | University of Utah: Eccles | U.S.A. | EMBA | 127,00712,055 | 501 | 79 | 74 | 82 | 301 | 163 | 208 | 310 | 75 | 12 | 23 | 1 | 831 | 66 | 33 | 77 |
| 78 | 80 | - | University of Strathclyde Business School | U.K. | EMBA | 125,34330,183 | 451 | 77 | 36 | 91 | 360 | 378 | 3317 | 326 | 26 | 533 | 72 | 1 | 668 | 36 | 76 | 78 |
| 79 | 70 | 70 | Bradford University School of Management | U.K. / Netherlands / Germany | Executive Part-time MBA | 97,348 | 53 | 64 | 90 | 61 | 26 | 32 | 28 | 53 | 55 | 39 | 72 | 1 | 83 | 58 | 78 | 79 |
| 80 | 87 | 89 | Concordia University: Molson | Canada | EMBA | 99,3197,510 | 449 | 84 | 20 | 68 | 293 | 3012 | 300 | 6830 | 54 | 91 | 51 | 1 | 760 | 59 | 75 | 80 |
| 80 | - | 58 | Michigan State University: Broad | U.S.A. | Weekend MBA | 143,070 | 34 | 75 | 22 | 95 | 27 | 20 | 30 | 17 | 79 | 3 | 72 | 1 | 96 | 33 | 30 | 80 |
| 80 | 78 | - | University of Washington Business School: Foster | U.S.A. | EMBA | 144,6366,763 | 356 | 88 | 87 | 75 | 280 | 198 | 151 | 215 | 72 | 41 | 72 | 1 | 890 | 47 | 27 | 80 |
| 83 | - | - | Wisconsin School of Business | U.S.A. | EMBA | 133,000 | 38 | 95 | 45 | 63 | 23 | 36 | 13 | 6 | 83 | 0 | 63 | 1 | 93 | 65 | 31 | 83 |
| 84 | - | - | Auburn University | U.S.A. | Auburn EMBA | 126,825 | 39 | 68 | 14 | 48 | 21 | 23 | 20 | 7 | 83 | 0 | 62 | 1 | 96 | 61 | 83 | 84 |
| 85 | 90 | - | University of Denver: Daniels | U.S.A. | EMBA | 138,14410,939 | 5113 | 74 | 29 | 85 | 231 | 262 | 205 | 21 | 91 | 00 | 56 | 1 | 681 | 77 | 77 | 85 |
| 86 | 94 | - | College of William and Mary: Mason | U.S.A. | EMBA | 132,79212,042 | 406 | 69 | 70 | 74 | 270 | 191 | 163 | 101 | 89 | 00 | 69 | 1 | 901 | 77 | 59 | 86 |
| 87 | 95 | - | Ipade | Mexico | Medex | 167,44623,854 | 513 | 34 | 72 | 83 | 114 | 212 | 180 | 121 | 81 | 00 | 72 | 1 | 355 | 77 | 92 | 87 |
| 88 | 83 | 82 | Durham Business School | U.K. | EMBA | 85,2783,802 | 4416 | 83 | 76 | 84 | 233 | 164 | 3521 | 658 | 64 | 351 | 72 | 1 | 902 | 35 | 72 | 88 |
| 89 | 90 | 89 | Brigham Young University: Marriott | U.S.A. | EMBA | 103,1262,831 | 627 | 94 | 94 | 62 | 81 | 1610 | 70 | 20 | 79 | 90 | 40 | 1 | 863 | 77 | 51 | 89 |
| 89 | - | - | Loyola University Maryland: Sellinger | U.S.A. | MBA Fellows | 104,500 | 43 | 80 | 92 | 24 | 26 | 28 | 17 | 16 | 66 | 0 | 63 | 1 | 92 | 77 | 88 | 89 |
| 91 | - | - | Kozminski University | Poland | EMBA | 109,885 | 30 | 89 | 91 | 65 | 30 | 19 | 11 | 22 | 42 | 67 | 8 | 2 | 81 | 62 | 90 | 91 |
| 92 | - | - | Suffolk University: Sawyer | U.S.A | EMBA | 105,000 | 29 | 67 | 60 | 78 | 31 | 35 | 21 | 30 | 95 | 0 | 40 | 1 | 87 | 77 | 80 | 92 |
| 93 | 93 | - | University of Tennessee at Knoxville | U.S.A. | Professional EMBA | 95,00032,216 | 2317 | 93 | 89 | 66 | 272 | 303 | 183 | 101 | 77 | 00 | 72 | 1 | 842 | 26 | 60 | 93 |
| 94 | - | - | Eada | Spain | EMBA | 79,722 | 51 | 53 | 93 | 87 | 26 | 18 | 21 | 32 | 69 | 37 | 56 | 2 | 32 | 77 | 92 | 94 |
| 95 | 95 | - | IAE Business School | Argentina | EMBA | 114,2603,131 | 367 | 81 | 85 | 89 | 86 | 161 | 72 | 2412 | 62 | 537 | 72 | 2 | 555 | 77 | 89 | 95 |
| Download this view as a PDF Output this view to Excel |