© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Corporate Finance |
| Prior work experience required | w |
| Year programme started | 02008 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 112 |
| International full-time students (%) | 25 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 80.0 |
| Programme / School website | http: / / msc-corporate-finance.edhec.com / |
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Capital Markets |
| Prior work experience required | w |
| Year programme started | 02008 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 29 |
| International full-time students (%) | 31 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 0.8 |
| Programme / School website | http: / / msc-capital-markets.edhec.com / |
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Risk and Asset Management |
| Prior work experience required | w |
| Year programme started | 42004 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 73 |
| International full-time students (%) | 29 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 82.0 |
| Programme / School website | http: / / msc-risk.edhec.com / |
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Management Control |
| Prior work experience required | w |
| Year programme started | 12009 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 27 |
| International full-time students (%) | 30 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / msc-management-control.edhec.com / |
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Financial Markets |
| Prior work experience required | w |
| Year programme started | 22010 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 0 |
| International full-time students (%) | - |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / msc-financial-markets.edhec.com / |
| Rankings at a glance | |
|---|---|
| Country | France |
| Name of Programme | Master of Science in Finance |
| Prior work experience required | w |
| Year programme started | 72001 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 87 |
| International full-time students (%) | 26 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | y |
| Employed at 3 months - full-time programme (%) | 82.0 |
| Programme / School website | http: / / msc-finance.edhec.com / |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.