© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | Spain |
| Name of Programme | International Master in Finance |
| Prior work experience required | w |
| Year programme started | 01994 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English, Spanish |
| Study mode | F / T |
| Length of programme - full-time (months) | 9 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 49 |
| International full-time students (%) | 80 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 80.0 |
| Programme / School website | http: / / www.eada.edu |
Information below is provided by the Business School
Founded in 1957 in Barcelona, EADA was one of the first Spanish institutions to provide training programmes that specifically targeted the business world. For over 50 years EADA has been in the frontline of manager training.
Over 120,000 participants from over 40 countries have entrusted their training to EADA, which shows that it is one of Europe's most innovative and prestigious business schools.
EADA has been awarded by the international accreditation EQUIS and AMBA.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.