© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 02 |
| Rank in 2006[1] | 2 |
| Rank in 2005 | 3 |
| 3 year average rank[1] | 2 |
| Country[1] | See footnote |
| Programme name[1] | MIM (Masters in International Management) |
| Salary today (US$) | 1658,263 |
| Weighted salary (US$) | 20957,837 |
| Alumni career progress | |
|---|---|
| Salary today (€) | 49,099 |
| Weighted salary (€) | 48,740 |
| Value for money rank | 1 |
| Careers rank | 22 |
| Aims achieved (%) | 578 |
| Placement success rank | 39 |
| Employed at three months (%) | 395 (39) |
| School diversity | |
|---|---|
| Women faculty (%) | 134 |
| Women students (%) | 851 |
| Women board (%) | 126 |
| International faculty (%) | 198 |
| International students (%) | 794 |
| International board (%) | 496 |
| International experience & research | |
|---|---|
| International mobility rank | 1 |
| International course experience rank | 2 |
| Languages | 2 |
| Faculty with doctorates (%) | 974 |
| Additional notes | |
|---|---|
| Course fee (€)[1] | 0 |
| Course length (months)[1] | 12 |
| Number enrolled 2006/07[1] | 588 |
| Relevant degree[1] | a |
| Company internships (%)[1] | 0100 |
1, rue de la Libération
78350 Jouy-en-Josas
France
Further Information
Click to see all Business Schools in Masters in management 2007 on a map
1. These data are for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.