© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 12 |
| Rank in 2005 | 3 |
| Country | See footnote * |
| Programme name | MIM (Master in International Management) |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 2,05558,247 |
| Weighted salary (US$) | 3,15757,628 |
| Salary today (€) | 49,767 |
| Weighted salary (€) | 49,228 |
| Value for money rank | 1 |
| Careers rank | 20 |
| Aims achieved (%) | 283 |
| Placement success rank | 35 |
| Employed at three months (%) | >1292[1] |
| School diversity | |
|---|---|
| Women faculty (%) | 233 |
| Women students (%) | 843 |
| Women board (%) | 825 |
| International faculty (%) | 8397 |
| International students (%) | 2987 |
| International board (%) | 992 |
| International experience & research | |
|---|---|
| International mobility rank | 2 |
| International course experience rank | 3 |
| Languages | 2 |
| Faculty with doctorates (%) | 665 |
| Additional notes | |
|---|---|
| Course fee (€) | 0 |
| Course length (months)[2] | 12 |
| Number enrolled 2005/06 | 547 |
| Relevant degree | YES |
| Company internships (%)[2] | 100 |
1, rue de la Libération
78350 Jouy-en-Josas
France
Further Information
Click to see all Business Schools in Masters in management 2006 on a map
1. (40)
2. These data are for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.