© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MA Islamic Banking and Finance |
| Prior work experience required | n |
| Year programme started | 2008 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 6 |
| International full-time students (%) | 100 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MA Finance |
| Prior work experience required | n |
| Year programme started | 2004 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 5 |
| International full-time students (%) | 100 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MA Banking and Finance |
| Prior work experience required | n |
| Year programme started | 1980 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 16 |
| International full-time students (%) | 100 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Management and Finance |
| Prior work experience required | n |
| Year programme started | 2004 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 18 |
| International full-time students (%) | 89 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Finance |
| Prior work experience required | n |
| Year programme started | 2004 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 16 |
| International full-time students (%) | 88 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Accounting and Finance |
| Prior work experience required | n |
| Year programme started | 2007 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 62 |
| International full-time students (%) | 98 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.